Still Building Legends- One at A Time When You Want the Best World's Foremost Outfitter Anywhere. Anytime. Shallow Water Anchor Depth Finders Celebrating The Wonders Of Nature Now I Can Fly In The Sun! Get your Subscription TODAY! See Outdoor Action FCS Versus TV Loadmaster Trailers Marine Graphics Pioneer Snacks Pioneer Snacks












Palmer Conrad

Coopers Point

Powertex

Sebile

Inshore Fan

 
Top 20 Each Division

Tournament Standings

Cabela's Team of The Year Standings - 2008.

July 21st, 2008

  Florida E.         Florida West    
Place Captain LN Captain LN Points Place Captain LN Captain FN Points
1 Owens Scott 391 1 Nelson Brady 586
2 Dill Aaron 375 2 Devault Greg 558
3 Szczepanik Stephen 372 3 Looper Bob 556
4 Wysong Gary 370 4 Crider Lee 551
5 DeVault Greg 363 5 Carolan Jeff 533
6 Crider Lee 359 6 Katsaralas Tony 528
7 Chapman Chris 356 7 Shaw Mike 523
8 Dehlinger Chuck 354 8 Franklin Brandon 518
9 McGovern Stephen 352 9 Cruz  Mark  511
10 Morris Bob 352 10 Page Riley 510
11 Lockyer A.C. 348 11 Greene George 483
12 Keating Jason 344 12 Lacinak Clinton 478
13 Struebing Brian 342 13 Jones Charlie 478
14 Rounsaville Fred 340 14 Moore Boone 403
15 Glatt Justin 339 15 Gamrot Bret 399
16 Loud Adam 339 16 Tucker Travis 393
17 Miscally Russell 339 17 Pratt Keith 383
18 Trudeau Ray 330 18 Davis Mike 377
19 Abbey Sean 324 19 Ulch Brian 376
20 OBrien Scott 322 20 Padilla Frank 375
               
               
 
 
 
 
  Gulf Coast       Atlantic     
Place Captain LN Captain FN Points Place Captain LN Captain FN Points
1 Eschete Dwayne 400 1 Cronk Jeffrey 593
2 Wiwi Chris 394 2 Halker Jon 591
3 Green Robert 390 3 McFadden Henry 560
4 Thompson Lawrence 386 4 Clark, Jr. Rennie 557
5 Alderman Brian 384 5 Finley Glenn 549
6 Hughes Brian 382 6 Fields Stephen 545
7 Harris Rick 382 7 Crabtree Darrell 544
8 Melvin Jason 379 8 Guthrie Steve 396
9 Harrell Allen 379 9 Haynes Jess 390
10 Whiddon Marcus 377 10 Boykin Danny 386
11 Maxwell Corey 376 11 Scarborough Tommy 385
12 Skeeles Chad 372 12 Turner Gary 384
13 Ritter Scott 371 13 Slaughter Bill 381
14 Nelson Blake 370 14 Floyd Chris 380
15 Edwards Bill 209 15 Franken Paul 374
16 Peacher Mike 206 16 Evans Carl 372
17 Fields Sean 202 17 Avent Frank 372
18 Jones Jerry 196 18 Lamb Matt 371
19 Klima Joe 193 19 Kendrick Bill 370
20 Payne Daniel 189 20 Gasperin Lou 370
               
               
 
 
 
  Louisiana        Texas     
Place Captain LN Captain LN Points Place Captain LN Captain LN Points
1 Chagnard Ray 200 1 Logan Chris 200
2 Cedotal Jay 199 2 Clarkson Jeff 199
3 Fontana, Jr. Sal 198 3 Nesloney, Jr David 198
4 Davis Chad 197 4 Reupke Steve 197
5 Bird Keith 196 5 Patrick Benjamin 196
6 Wilson Gary 195 6 Morales Steve 195
7 Fasola Charles 194 7 Clark Jordan 194
8 Ziegler Richard 193 8 Morgan Hunter 193
9 Reynolds Lance 192 9 Henne Justin 192
10 Ritter Scott 191 10 Braley Paul 191
11 Cheramie Tman 190 11 Shaw Kevin 190
12 Billiot Chad 189 12 Koliba Kurt 189
13 White Barnie 188 13 Ellison Jerry 188
14 McCrossen Jason 187 14 Akin Kevin 187
15 Stringer Tim 186 15 Coldeway Patrick 186
16 McEleven Michael 185 16 Nesloney, Sr. David 185
17 Perez Damien 184 17 Survant Jay 184
18 Cleveland Jeff 183 18 Beyer, Jr. Perry 183
19 Adcox Chad 182 19 Cantu Matt 182
20 Eschete Duane 181 20 Celaya Mike 181
               
               
*Ties will be settled by Heaviest Weights.

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) or 478-788-8871 | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association