Welcome to the Redfish Tour

2002 Ranger Mercury Redfish Tour
2002 Championship Sarasota, Fl
November 14th, 15th, 16th, 2002
Tournament Photos | Tournament Standings | Tournament Recap

Tournament Results

Pos Team Captain Team Partner Fish 1 Fish 2 Total
1 Van Horn Ray Cook Mike 7.86 7.34 15.2
2 Ortega Tony Creber Ron 7 7.71 14.71
3 Latham Dan Moore Robert 7 7.45 14.45
4 Lessinger Ozzie McGarry Sean 5.58 8.66 14.24
5 Mish Rodney Mish Terry 7.08 6.63 13.71
6 Stinson Pat Bachnik Eric 7.05 6.63 13.68
7 Guthrie Scott Bozzella Tony 5.48 8.11 13.59
8 Selzer Jason Elliott Mark 7.1 5.87 12.97
9 Howard Chuck Harris Billy 5.76 7.09 12.85
10 Preismeyer Bill Larkin Thomas 5.49 7.31 12.8
11 Murphy Rick Ramsey Jason 7.16 5.55 12.71
12 Bostick Andrew Miller Mark 6.56 5.93 12.49
13 Taylor Jim Crafton Roger 8.73 3.75 12.48
14 Robichaux Troy Robichaux Thad 6.43 6.03 12.46
15 Mathews Steve Walker Gary 6.45 5.93 12.38
16 Pahmeier Bryan Stansberry Ray 6.8 5.38 12.18
17 McGill John Darden Tom 6.06 6.06 12.12
18 Hueston Ron Hueston Chris 5.27 6.76 12.03
19 DeVault Greg Turner John 5.86 5.41 11.27
20 Perez Troy Perez Christine 5.06 5.92 10.98
21 Blitstein Howie Dry Jeff 5.49 5.32 10.81
22 Belus Michael Beliech Bob 4.59 5.85 10.44
23 Richardson C.A. Fair Scott 5.26 5.07 10.33
24 Meredith Miles Haag Matt 5.02 4.78 9.8
25 Watts Bryan Watts Greg 4.27 5.03 9.3
26 Regas Mike Persicketti Chris 3.81 5.29 9.1
27 Jasperson Jay Jones Lenny 4.36 4.53 8.89
28 Naeve Brandon String Roy 4.06 4.76 8.82
29 Page Geoffery Griffin Ernie 4.09 4.47 8.56
30 Foster Shawn Dalrymple Jim 3.17 5.24 8.41
31 Enos Bill Rizzo Phil 4.29 3.49 7.78
32 Miniard Larry Reagor Keith 7.05 0 7.05
33 Futch Loye Hardy Carl 5.38 0 5.38

Tournament Results

Qualifying Days

Pos Team Captain Team Partner Fish 1 Fish 2 Total
1 Mathews Steve Moore Justin 6.92 5.72 7.84 8.7 29.18
2 Naeve Brandon String Roy 7.38 6.03 4.69 6.91 25.01
3 Richardson C.A. Fair Scott 4.88 7.16 5.01 6.43 23.48
4 Enos Bill Rizzo Phil 7.64 3.31 5.06 7.25 23.26
5 Lessinger Ozzie McGarry Sean 5.15 7.7 4.33 5.16 22.34
6 Latham Dan Moore Robert 3.61 4.74 6.4 7.35 22.1
7 Watts Bryan Watts Greg 5.24 5.7 5 6.09 22.03
8 Putnal Charles Putnal James 5.58 6.88 4.45 5 21.91
9 Hueston Ron Hueston Chris 4.49 4.53 4.89 7.63 21.54
10 Perez Troy Perez Christine 4.6 5.46 4.65 6.59 21.3
11 Van Horn Ray Cook Mike 5.06 5.79 4.63 4.75 20.23
12 Blitstein Howie Dry Jeff 5.93 0 5.49 7.82 19.24
13 Page Geoffery Griffin Ernie 4.96 5.11 4.14 4.66 18.87
14 Jasperson Jay Jones Lenny 5.47 0 6.17 6.82 18.46
15 McGill John Darden Tom 6.29 5.97 5.56 0 17.82
16 Stinson Pat Bachnik Eric 4.35 4.04 4.75 4.66 17.8
17 Mish Rodney Mish Terry 6.35 0 5.08 6.03 17.46
18 Taylor Jim Crafton Roger 3.12 0 7.64 6.43 17.19
19 Sunderland Patti Fletcher Sandy 6.19 0 3.82 6.8 16.81
20 Belus Michael Beliech Bob 6.13 0 3.17 7.34 16.64
21 Guthrie Scott Bozzella Tony 5.78 4.97 5.54 0 16.29
22 Priesmeyer Bill Larkin Thomas 4.46 2.48 3.96 4.66 15.56
23 DeVault Greg Turner John 5.14 5.24 4.84 0 15.22
24 Murphy Rick Ramsey Jason 3.06 0 6.57 5.27 14.9
25 Carter Robert Salter Jody 6.84 0 3.88 4.09 14.81
26 Ramsey Joshua Tucker Mike 5.03 4.81 4.89 0 14.73
27 Regas Mike Persicketti Chris 4.7 4.23 5.68 0 14.61
28 Howard Chuck Harris Billy 5.53 4.91 4.12 0 14.56
29 Selzer Jason Elliott Mark 3.49 4.29 3.51 3.16 14.45
30 Bostick Andrew Miller Mark 2.48 0 5.6 5.97 14.05
31 Meredith Miles Haag Matt 3.25 0 4.65 5.43 13.33
32 Foster Shawn Dalrymple Jim 4.73 5.21 3.32 0 13.26
33 Ortega Tony Creber Ron 4.01 4.23 4.88 0 13.12
34 Robichaux Troy Robichaux Thad 6.87 0 6.21 0 13.08
35 Gourgues Bob Granier Rene 5.37 5.11 2.46 0 12.94
36 Miniard Larry Reagor Keith 0 0 5.84 7.03 12.87
37 Green Howie Eble Edward 0 0 7.09 5.68 12.77
38 Pahmeier Bryan Stansberry Ray 4.05 0 4.07 4.6 12.72
39 Randazzo Anthony Mnichowski Andy 0 0 6.06 6.52 12.58
40 Futch Loye Hardy Carl 3.7 4.5 4.03 0 12.23
41 Vaughan Cliff Sepe Mark 0 0 5.57 5.5 11.07
42 Cress Chuck Weishaar Gary 6.96 0 3.83 0 10.79
43 Huff Chad Fenton Derek 4.29 6.37 0 0 10.66
44 Goodwin James Marshall Ben 0 0 4.94 5.63 10.57
45 Mercurio Joe Simmons Ernie 0 0 4.21 6.3 10.51
46 Supina Bob Bertha Jr. Sam 0 0 5.02 5.48 10.5
47 Fowler Larry Legge Eddie 6.26 0 4 0 10.26
48 Mannino Eric Jueckstock Paul 0 0 3.18 6.81 9.99
49 Boudreau Robert Cleffi Jerry 0 0 4.56 5.24 9.8
50 Pittman Bill Jacobsen Derrick 4.77 4.8 0 0 9.57
51 Morris Bob Singleton Bogie 0 0 4.24 4.34 8.58
52 Hutchisson Mike Haines Michael 4.62 3.71 0 0 8.33
53 Price Jr. Artie Price Sr. Arthur 3.7 3.66 0 0 7.36
54 Corona Greg Ziegler Richard 7.1 0 0 0 7.1
55 Winters Fred Tilly Diane 0 0 3.12 3.97 7.09
56 Safreed Brad Jones Scott 3 3.33 0 0 6.33
57 Camus Michael Atkins Gary 6.22 0 0 0 6.22
58 Koller James Rich Jody 6.09 0 0 0 6.09
59 Aderhold Kevin Fisackerly Jimmy 6.02 0 0 0 6.02
60 Henninger John Fazioli Frank 5.98 0 0 0 5.98
61 Thompson Mike Whittle Larry 0 0 5.72 0 5.72
62 Bratton Clay Karam Michael 0 0 5.67 0 5.67
63 Adams Chaz Etheridge Craig 5.66 0 0 0 5.66
64 Mahaffey Dennis Collins Ricky 5.61 0 0 0 5.61
65 Callais Eddie Brady Trent 5.2 0 0 0 5.2
66 Shabareck Timmy Coleman Brandon 0 0 5.11 0 5.11
67 Lee Ed Goodwin Coy 4.74 0 0 0 4.74
68 Stuart Nathan Walton Frank 4.64 0 0 0 4.64
69 Urban Stephen Padilla Frank 4.15 0 0 0 4.15
70 Skiles Don Hendrick Randy 3.8 0 0 0 3.8
71 Benson Dan Ryan Matt 2.02 0 0 0 2.02
 
The Inshore Fishing Association Inc.,
8982 Elizabeth Falls Drive
Jacksonville, Fl. 32257
Phone: 904-733-6678 | Fax: 904-733-6268 | Contact: redtour@bellsouth.net

Lure Division | Tails Of The Tour | About IFA | News | Photo Gallery |
Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association