Palmer Conrad

Coopers Point

Powertex

Gemini

CW Crab

Navionics

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas



 
Welcome to the Redfish Tour

2009 Championship - Orange Beach, AL. Event
November 6-7th, 2009 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish1 Fish2 Fish3 Fish4 Total
1 Lindheim Bruce Myers Fred 6.47 5.67 5.99 7.28 25.41
2 Cedotal Jay Dufrene Chad 5.46 6.93 7.12 5.32 24.83
3 Page Geoff Murphy Rick  7.20 5.51 5.31 6.16 24.18
4 Wiggins Brian Chambers Daniel 5.29 6.05 6.84 5.62 23.80
5 Shockley Tom Shockley Karrie 5.64 7.26 4.08 6.40 23.38
6 Nelson Blake Nelson Wes 6.00 5.32 4.89 6.72 22.93
7 Nelson Brady Ramsey Josh 5.98 3.96 5.50 7.04 22.48
8 Wortham Joseph McClellan Allen 6.01 6.71 4.34 5.36 22.42
9 Cruz  Mark  Cruz Tony 5.87 5.89 6.18 4.02 21.96
10 Tindal Mike Price Artie 6.41 6.70 5.10 3.40 21.61
11 McBride Randy Glasgow Alan 4.60 5.97 5.98 5.02 21.57
12 Dill Aaron Porcelli Eddie 6.46 6.12 4.26 4.65 21.49
13 Ritter Scott Abruscato Bobby 4.69 5.49 5.19 4.96 20.33
14 Barton Charlie Barton Jack 5.41 5.42 4.50 3.85 19.18
15 Sewell Michael Sewell Steve 6.24 5.91 6.91 0.00 19.06
16 Withers Jay Manis Mike 4.99 5.42 4.12 4.27 18.80
17 Pittman Bill Turner Nathan 5.47 6.59 6.14 0.00 18.20
18 Pinter Jamie Howell Billy 5.39 4.14 5.07 3.56 18.16
19 Boone Bucky Fountain Anthony 6.18 3.57 3.53 4.62 17.90
20 Carolan Jeff Crofton Kevin 3.54 7.03 3.49 3.44 17.50
21 Finley Glen Wood Dodd 5.89 0.00 5.80 5.76 17.45
22 Bird Keith Bird Bryant 4.94 1.91 5.19 5.24 17.28
23 Clark, Jr. Rennie Arndt Drew 2.39 5.96 6.01 2.18 16.54
24 White Barnie White Steve 4.81 5.16 5.48 0.00 15.45
25 Looper Bob Walters Rick 6.57 0.00 4.23 4.60 15.40
26 Hickman Kent Chase Stephen 4.60 5.20 5.01 0.00 14.81
27 Dillingham Mark Osteen Robert 3.55 6.02 2.66 2.24 14.47
28 Scarborough Tommy Myers Michael 5.69 0.00 3.81 3.89 13.39
29 Melvin Jason Landingham Dennis 2.21 1.81 4.79 3.92 12.73
30 Jones Charles Gornto Jim 3.19 2.37 3.66 2.98 12.20
31 Albarado Rebecca Albarado Adam 2.10 2.13 2.41 5.22 11.86
32 Rizzo Phil Futch Mike 4.56 0.00 3.93 3.81 12.30
33 Sapp Kenny Fraser Aaron 2.84 4.59 4.03 0.00 11.46
34 Theisen James Jackson Robert 3.18 0.00 3.07 3.27 9.52
35 Dubord Pierre Larsen Jens 3.40 5.93 0.00 0.00 9.33
36 Pratt Keith Dalton Scott 2.18 2.16 4.54 0.00 8.88
37 Perez Manny Broxton Dale 4.32 4.53 0.00 0.00 8.85
38 Massey Paul Easley Thomas 4.38 4.40 0.00 0.00 8.78
39 Batchelor Heath Cox Danny 0.00 0.00 5.97 2.66 8.63
40 Treadaway Brandon Bush Chris 0.00 0.00 4.23 4.28 8.51
41 Wilson Gary Wilson Gus 4.64 0.00 3.72 0.00 8.36
42 Jackson Tony Causey Kelly 3.88 4.42 0.00 0.00 8.30
43 Hatten Bennie Weeks Roy 5.80 2.08 0.00 0.00 7.88
44 Jacobson Timothy Hazzard Blake 4.69 0.00 2.34 0.00 7.03
45 Gibbs Mickey Heimes Jeremy 3.48 3.22     6.70
46 Jewett Rusty Maddox Rick 3.29 0.00 2.55 0.00 5.84
47 Sanders Mark Wittman Chris 5.60 0.00     5.60
48 Moore James Alan Stan 5.14 0.00     5.14
49 Walker Fred Walker Rudy 4.65 0.00 0.00 0.00 4.65
50 Kirby Larry Mills Dwayne 3.89 0.00     3.89
51 Devault Greg Turner Jon 3.41 0.00     3.41
52 Larose Miles Domangue Beau 2.57 0.00 0.00 0.00 2.57
53 Floyd Skip Davidson Paul 2.18 0.00     2.18
54 Kalisky Allen Blackwood Billy 2.04 0.00 0.00 0.00 2.04
55 Cheramie T-Man Ordoyne T-Eddie 0.00 0.00     0.00
56 Connelley Doug Connelley Phil 0.00 0.00 0.00 0.00 0.00
57 Crouch David Crouch Donna 0.00 0.00 0.00 0.00 0.00
58 Crumpton Jeffrey Rauer Carl 0.00 0.00     0.00
59 Dotson Michael Dotson Lynn 0.00 0.00     0.00
60 Hughes Bryon Shanahan Tom 0.00 0.00 0.00 0.00 0.00
61 Katasarelas Tony Turgeon Dave 0.00 0.00     0.00
62 McGovern JR Bidwell Shelia 0.00 0.00     0.00
63 Pumphrey Todd Bullock Lloyd 0.00 0.00     0.00
64 Rozier Josh Powers Dusty 0.00 0.00 0.00 0.00 0.00
65 Scopeletis Barbara Boykin Starr 0.00 0.00     0.00
66 Scroggs Cole Hodges Phillip 0.00 0.00     0.00
67 Smith Paul Mitternight Kyle 0.00 0.00 0.00 0.00 0.00
68 Sossaman Robert Williams Chris 0.00 0.00     0.00
69 Vercillo Tony Peters Monty 0.00 0.00 0.00 0.00 0.00
70 Walker Shawn Hendrick Randy 0.00 0.00 0.00 0.00 0.00

Rapala Big Fish Award $1,700
Lindheim/Myers
SolarBat Prize $100.00
Shockley/Shockley

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association