2011 IFA Championship Chalmette, LA. Event
November 4th-5th, 2011 Final Results
Tournament Photos |

Place Capt.LN Capt.FN PartnerLN PartnerFN Fish1 Fish2> Day1Wt Fish3 Fish4 Day2Wt 2dayTotal A.A. Entry A.A. Amt.
1 Myers Fred Lindheim Bruce 8.69 8.45 17.14 8.85 8.28 17.13 34.27 x $1,596.00
2 Cruz Mark Schrulknight Cameron 9.21 7.57 16.78 8.77 8.65 17.42 34.20 x $912.00
3 Nelson Blake Nelson Wes 8.22 8.62 16.84 8.67 8.65 17.32 34.16    
4 Vercello Tony Peters Monty 8.69 8.78 17.47 8.41 8.21 16.62 34.09 x $684.00
5 Eschete Dwayne Adams Eddie 8.79 8.25 17.04 8.34 8.60 16.94 33.98 x $485.00
6 White Barnie White Steve 9.10 8.28 17.38 7.82 8.21 16.03 33.41 x $456.00
7 Dufrene Chad Cedotal Jay 8.27 8.34 16.61 8.03 8.72 16.75 33.36 x $400.00
8 Jones Charlie Gornto Jim 8.53 8.63 17.16 7.43 8.76 16.19 33.35    
9 Sierra Steve Benoit Scott 8.94 8.06 17.00 8.00 8.33 16.33 33.33    
10 Lamb Matt Lamb Ray 7.72 7.73 15.45 8.57 9.25 17.82 33.27 x $342.00
11 Phillips Mike Guthrie Scott 8.15 7.54 15.69 8.96 8.37 17.33 33.02    
12 Pescay Patrick Pescay Shane 7.78 8.18 15.96 9.20 7.81 17.01 32.97 x $285.00
13 Dufour Todd Poche Scott 8.34 8.35 16.69 8.52 7.74 16.26 32.95 x $228.00
14 Dufrene Paul Savoie Nick 8.17 7.98 16.15 8.10 8.55 16.65 32.80 x $171.00
15 Ference Luke Kitchens John 8.19 7.43 15.62 8.56 8.62 17.18 32.80    
16 Holloway Dewey Fralick Bill 7.90 8.92 16.82 7.91 7.92 15.83 32.65 x $143.00
17 Wilson Gary Wilson Gus 8.79 7.95 16.74 8.23 7.67 15.90 32.64 x  
18 Collison Justin Sepe Mark 8.04 7.75 15.79 8.82 7.71 16.53 32.32 x  
19 Scopelitis Barbara Boykin Star 7.70 8.18 15.88 8.15 8.29 16.44 32.32 x  
20 Seckel Heath Tucker Travis 8.78 8.48 17.26 7.45 7.50 14.95 32.21 x  
21 Treadway Brandon Bush Chris 7.32 7.76 15.08 8.08 8.94 17.02 32.10    
22 Obrien Scott Eggers John 8.49 8.99 17.48 7.23 7.33 14.56 32.04 x  
23 Hislop John Patterson Rick 7.70 7.66 15.36 7.81 8.62 16.43 31.79 x  
24 Melvin Jason Watson Jimmy 6.97 6.45 13.42 9.33 8.98 18.31 31.73    
25 Poppell Russell Peters Scott 7.39 8.10 15.49 6.94 9.28 16.22 31.71 x  
26 Donovan Jimmy Williams Brad 8.02 8.18 16.20 7.67 7.83 15.50 31.70    
27 Kennedy Chris Cenci Chris 7.55 7.17 14.72 8.51 8.14 16.65 31.37    
28 Flinn David Addison Brian 8.05 7.85 15.90 7.76 7.43 15.19 31.09 x  
29 Walters Rick Lane Randy 7.75 7.37 15.12 8.34 7.52 15.86 30.98    
30 Davis Kirk Williams Chris 6.80 7.90 14.70 8.21 8.04 16.25 30.95 x  
31 McFadden Henry Fonvielle Chuck 8.43 4.37 12.80 9.26 8.09 17.35 30.15    
32 Barcelona Joe  Barcelona John 8.26 8.35 16.61 7.70 5.69 13.39 30.00 x  
33 Jackson Tony Causey Kelly 7.82 6.46 14.28 7.45 7.78 15.23 29.51 x  
34 Denham Pete Miller  Pete 7.58 6.62 14.20 8.04 6.95 14.99 29.19    
35 Clark Rennie Arndt Drew 8.54 4.91 13.45 7.28 8.30 15.58 29.03 x  
36 McBride Randy Feris Rob 7.95 7.03 14.98 7.16 6.74 13.90 28.88 x  
37 Moore James Allen Stan 7.63 9.04 16.67 6.71 5.32 12.03 28.70 x  
38 Fraser Aaron Sapp Kenny 8.24 8.07 16.31 6.67 5.63 12.30 28.61 x  
39 Dunn Brad Pfaelzer Justin 7.07 6.62 13.69 7.11 7.66 14.77 28.46 x  
40 Batchelor Heath Cox Danny 6.96 6.50 13.46 7.20 7.74 14.94 28.40 x  
41 Loud Adam Stoughton Warren 6.64 7.68 14.32 8.45 5.41 13.86 28.18 x  
42 Hinote Justin Mistovich Shawn 6.79 7.23 14.02 6.94 7.19 14.13 28.15 x  
43 Pattison Michael Cube Ken 6.90 6.97 13.87 7.57 6.52 14.09 27.96    
44 Fryfogle Trey Turner Chuck 8.16 8.16 16.32 5.62 5.63 11.25 27.57 x  
45 Pedersen Mike Parsons Lee 5.41 6.93 12.34 5.93 8.59 14.52 26.86 x  
46 Hughes Brian Greenwood Eric 6.08 4.39 10.47 8.53 7.26 15.79 26.26 x  
47 Morelli Chris Kurt Shader 6.89 5.40 12.29 7.45 6.42 13.87 26.16    
48 Wood Dodd Finley Glen 7.75 6.93 14.68 4.86 4.74 9.60 24.28 x  
49 Bird Keith Bird Emily 6.10 6.34 12.44 5.87 5.78 11.65 24.09    
50 McDuffie Mark Teal Art 6.96 7.04 14.00 4.87 5.09 9.96 23.96    
51 Maxwell Ryan Maxwell Corey 5.42 4.52 9.94 7.17 6.82 13.99 23.93    
52 Weir Bobby Shoen Matt 7.02 7.55 14.57 4.80 4.32 9.12 23.69    
53 Barricklow Hall Lenn Drew 4.45 4.96 9.41 7.10 6.84 13.94 23.35    
54 Riley Tom Erwin Bobby 4.74 4.08 8.82 7.29 6.66 13.95 22.77    
55 Norton Kim Howell Charlie 7.86 6.49 14.35 7.98 0.00 7.98 22.33 x  
56 Jewett Rusty Maddox Rick 7.26 3.88 11.14 6.51 4.65 11.16 22.30 x  
57 Henninger John Henniger Chris 6.47 6.37 12.84 9.09 0.00 9.09 21.93    
58 Kalisky Allen Blackwood Billy 6.48 6.51 12.99 4.23 4.48 8.71 21.70 x  
59 Fountain Anthony Retting Gary 7.60 8.53 16.13 5.29 0.00 5.29 21.42 x  
60 Wiwi Chris Wiwi Donald 4.32 5.83 10.15 6.14 4.95 11.09 21.24    
61 Gasperin Lou Hart Jim 4.62 0.00 4.62 7.96 8.47 16.43 21.05 x  
62 Jacobson Timothy Hazzard Blake 4.29 4.20 8.49 5.30 6.97 12.27 20.76 x  
63 White Doug Turney Carl 7.77 2.97 10.74 4.44 4.30 8.74 19.48 x  
64 Steuermer Bill Packard Jason 4.90 0.00 4.90 7.40 6.56 13.96 18.86    
65 Fields Stephen Crumpton Jeff 3.86 4.81 8.67 3.95 5.42 9.37 18.04    
66 Stepler Wade Lipscomb Bill 3.43 0.00 3.43 6.28 8.15 14.43 17.86 x  
67 Dooms Jimmie Shaw Kevin 8.23 8.97 17.20 0.00 0.00 0.00 17.20 x  
68 Oesterle Ed Roberts Steven 4.03 3.92 7.95 5.12 3.91 9.03 16.98    
69 Tindal Mike Price, Jr. Artie 8.13 8.26 16.39 0.00 0.00 0.00 16.39 x  
70 Ritter Scott Abruscato Bobby 7.87 8.26 16.13 0.00 0.00 0.00 16.13 x  
71 Vallandingham Shawn Tierman Ryan 7.87 7.60 15.47 0.00 0.00 0.00 15.47 x  
72 Barton Charlie Barton Jack 7.58 7.73 15.31 0.00 0.00 0.00 15.31    
73 Nicholas Billy Cockerham Shane 7.31 7.72 15.03 0.00 0.00 0.00 15.03 x  
74 Reiser Raymond Landry  L A 8.79 6.23 15.02 0.00 0.00 0.00 15.02 x  
75 Babin Chris Barre' Neil 7.46 7.25 14.71 0.00 0.00 0.00 14.71    
76 Morris Shane Naron David 7.41 6.85 14.26 0.00 0.00 0.00 14.26    
77 Ward Bryan Pride Austin 4.94 8.89 13.83 0.00 0.00 0.00 13.83    
78 Files Robert Files Reed 7.74 6.07 13.81 0.00 0.00 0.00 13.81    
79 Harris Ricky Fasola Charles 5.98 7.73 13.71 0.00 0.00 0.00 13.71 x  
80 Massey Paul Morrison John 8.15 4.65 12.80 0.00 0.00 0.00 12.80    
81 Tucker Joseph Green  Shane 4.52 7.33 11.85 0.00 0.00 0.00 11.85    
82 Dubord Pierre Larsen Jen 7.16 4.48 11.64 0.00 0.00 0.00 11.64    
83 Carter Andrew Pridgen Lynn 6.04 5.29 11.33 0.00 0.00 0.00 11.33    
84 Pumphrey Todd Bullock Lloyd 5.51 5.62 11.13 0.00 0.00 0.00 11.13 x  
85 Craft James Craft James 6.22 4.76 10.98 0.00 0.00 0.00 10.98    
86 Cox Harvey Cox Trish 3.66 6.10 9.76 0.00 0.00 0.00 9.76 x  
87 Dotson Michael Dotson Lynn 5.56 3.59 9.15 0.00 0.00 0.00 9.15    
88 Simmons Martin McBride Keith 8.53 0.00 8.53 0.00 0.00 0.00 8.53    
89 Sostheim Joey Matney Jake 7.33 0.00 7.33 0.00 0.00 0.00 7.33    
90 Mace Kenny Nuzzo Mark 3.22 3.13 6.35 0.00 0.00 0.00 6.35    
91 Evans Robert Mills Samantha 4.08 0.00 4.08 0.00 0.00 0.00 4.08    
92 Talley Brian Akin Kevin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x  
93 Johnson Judd Tisdale Recie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x  
94 Cleveland Jeff Leeper Mike 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x  
95 Bremser John Burns Chris 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x  
96 Romig Josh Carruth Robert 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x  
97 Larose Miles Oconnell Sean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x  
98 Leininger Jacob Rogers Jeff 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
99 Roussel Ryan Clause Landon 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
100 Klingel Paul Gallant Kevin 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
101 Wallace Andrew Wallae Charles 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
   


Ranger Cup Award
No Winner
Cabela's 2011 Team Of The Year $5,000.00
Eschete/Adams
2011 Ultra 6 Winners $5,000.00
Dufrene/Cedotal
Berkley Gulp! Big Fish Award $700+$500
Melvin/Watson
Cabelas Angler Cash Award $2,500.00
Myers/Lindheim
NBOA Insurance Award $250.00
Myers/Lindheim
Minn Kota Contingency Award
TBD
Humminbird Contingency Award
TBD
Penn Reel Award
TBD
Optima Battery Award $250.00
TBD
Ego Net Award
TBD




 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association