2011 Charleston, S.C. Event
June 4th, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Weight Points
1 Lather Shane Lather Chuck 4.91 4.23 9.14 200
2 Waits J.R. Furnis Hylan 4.93 4.03 8.96 199
3 Davis Ron Davis Caleb 4.3 4.59 8.89 198
4 Simmons Reed Lowder Ashley 4.61 4.19 8.8 197
5 Ward John Smoak James 4.35 4.05 8.4 196
6 Clark, Jr. Rennie Arndt Drew 4.07 4.16 8.23 195
7 Dority Roland Johnson Stephen 3.89 3.05 6.94 194
8 Alderman Ben Evans Tommy 3.44 3.45 6.89 193
9 Powell Stiver Timmons Chris 4.29 1.96 6.25 192
10 Fields Stephen Crumpton Jeff 1.75 4.18 5.93 191
11 Turner Gary Surowiec Brian 2.81 2.99 5.8 190
12 Cleland Jared Malphrus JA 2.5 3.04 5.54 189
13 Cox Shawn Jaskiewicz Dave 1.68 3.25 4.93 188
14 Ricks Stuart Dvieken Rob 2.82 2.05 4.87 187
15 Bradley Cole Neilson Gordon 2.26 2.45 4.71 186
16 Beglin Rob Reynierson Jamie 2.91 1.79 4.7 185
17 Cole Tim Chappell Christopher 2.06 2.53 4.59 184
18 Taylor Mike Cronk Jeffrey 2.48 2.06 4.54 183
19 Lamb Matt Lamb Ray 2.34 2.1 4.44 182
20 Nelson Carter Hughes Kevin 2.27 2.13 4.4 181
21 Rosengarten Chris Malphrus Rob 1.68 2.55 4.23 180
22 Fusco Todd Bradford Craig 2.29 1.72 4.01 179
23 Sisson Jack Burke Darrell 1.66 2.17 3.83 178
24 Soucy Brian Shier Bob 2.62 0 2.62 177
25 Mace Kenny Nuzzo Mark 2.28 0 2.28 176
26 Connelley Doug Connelley Phil 2.27 0 2.27 175
27 McFadden Henry Fonvielle Chuck 2.19 0 2.19 174
28 Gasperin Lou Hart Jim 2.06 0 2.06 173
29 Gasque David Leyh Justin 2.03 0 2.03 172
30 Tucker Joseph Green Lewis 2.01 0 2.01 171
31 Rurpert Addison Rurpert David 1.86 0 1.86 170
32 Pedersen Mike Parsons Lee 1.71 0 1.71 169
33 Causey Kelly Dotson Mike     0 10
34 Hislop John Patterson Rick     0 10
35 Harrelson Roger Harrelson Jonathan     0 10
36 Moore James Allen Stan     0 10
37 Hass John Weber Butch     0 10
38 Burris Roger Gibbs Leslie     0 10
39 Tyndall Adrian White Dustin     0 10
40 Burchell Alan Ellington Mark     0 10
41 Cole Jimmy Cole James     0 10
42 Mullins Tim Truesdale Phil     0 10
43 Davis Scott Bruner Michael     0 10
44 Pitts Ronnie Hough Jamie     0 10
45 Floyd Chris Hopper Dave     0 10
46 Condon Chris Tricky Brodie 0 0 0 10
47 Rose Brian Kendrick Neal     0 10
48 Decker Edger Donato Chris     0 10
49 Davidson Casey Davidson Ben     0 10
50 Evans Robert Mills Samantha     0 10
51 Franken Paul Queen John     0 10
52 Payne Danny Payne Vince     0 10


Berkley Gulp! Big Fish Award $1000
Waits/Furnis
Cabela's Angler Cash $1,000
Davis/Davis
Ranger Cup Award $2,000
No Winner
Penn Reels Award
No Winner
Optima Battery Award
No Winner
Power Pole Captain's Cash Award
No Winner
Ego Net Award
No Winner



 


The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association