Palmer Conrad

Coopers Point

Powertex

ego nets

wfn

CW Crab

Navionics

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas

 
Welcome to the Redfish Tour

2010 Cocodrie, LA. Event
April 25th, 2010 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total   Points A.A. Entry
1 LaRose Miles Domangue Beau 9.15 8.05 17.20 200  
2 Albarado Rebecca Albarado Adam 8.86 8.32 17.18 199 x
3 Wilson Gary Wilson Gus 7.68 8.72 16.40 198 x
4 Mahaffey Dennis Teepell Charlie 8.12 8.28 16.40 197  
5 Ritter Scott Abruscato Bobby 8.12 8.15 16.27 196 x
6 Dufrene Chad Cedotal Jay 8.1 8.06 16.16 195 x
7 Clause Landon Roussel Ryan 7.76 8.24 16.00 194 x
8 Linheim Bruce Myers Fred 8.62 7.33 15.95 193 x
9 Adams Eddie Billiot Chad 7.81 7.97 15.78 192  
10 Cleveland Jeff Leeper Mike 7.55 8.21 15.76 191 x
11 Denham Pete Miller Pete 8.12 7.47 15.59 190  
12 Dufrene, IV. Paul Savoie Nicky 7.97 7.59 15.56 189 x
13 Tindal Mike Price Artie 7.09 8.01 15.10 188 x
14 Rutland Richard Nelson Eric 8.09 6.75 14.84 187 x
15 McElveen Michael Folsom Rob 8.24 6.3 14.54 186 x
16 Lofton Andy Worley Jimmy 6.68 7.85 14.53 185  
17 LeBeouf Hugh LeBeouf Jason 6.85 7.23 14.08 184  
18 Monstead, III. Robert Gelfand Aaron 6.37 7.61 13.98 183  
19 Carriere Tyler Schmit Brad 6.18 7.5 13.68 182 x
20 Parsons Jason McCormick Terry 7.09 6.32 13.41 181 x
21 Callais Kris Lee Hud 6.34 7.07 13.41 180  
22 Portier Casey Portier Andy 6.51 6.81 13.32 179 x
23 Cheramie T-Man Cheramie Penny 6.47 6.74 13.21 178  
24 McArthur Barry Fitzpatrick Kenneth 7.27 5.88 13.15 177  
25 Treadaway Brandon Bush Chris 6.3 6.64 12.94 176  
26 Norton Kim Howell Charlie 7.1 4.96 12.06 175 x
27 Jackson Tony Causey Kelly 5.23 6.74 11.97 174 x
28 Bartlow Hunt Tapper, Jr. Gerald 4.06 7.81 11.87 173  
29 Matherne Todd Matherne Craig 6.01 5.56 11.57 172 x
30 White Barnie White Steve 5.42 6.09 11.51 171 x
31 Boyd Chad Harris Ricky 6.13 5.63 11.76 170 x
32 Davis Kirk Williams Chris 5.2 5.96 11.16 169 x
33 Fontana, Sr. Sal Witkowski Greg 4.76 4.86 9.62 168  
34 Ortego Ben Pinter Greg 4.39 4.85 9.24 167  
35 Allen Mike Smith Gary 3.48 5.47 8.95 166 x
36 Oconnell Sean Martin Davey 6.77 6.82 13.59 165 x
37 Nichols Billy Cockerham Shane 8.37   8.37 164 x
38 Kinard Robert Gaudet Dwayne 4.4 3.8 8.20 163  
39 Perez Damien Hughes Nicholas 7.15   7.15 162  
40 Wiggins Brian Chambers Daniel 6.99   6.99 161  
41 Naquin Jon Parfait Joseph 6.9   6.90 160 x
42 Bird Keith Bird Emily 3.18 2.54 5.72 159  
43 Kalisky Allen Blackwood Billy     0.00 0 x
44 Mills Dwayne Reiser Ray     0.00 0 x
45 Domanque Paul Lambert Beau     0.00 0  
46 Sattler Corey Jordan Jake     0.00 0  
47 Daniel Gerry Daniel Rodger     0.00 0  
48 Callaway Chris Daniels Ronnie     0.00 0  
49 Shockley Tom Shockley Karrie     0.00 0  
50 Griffith Jesse Griffith Austin     0.00 0  
51 Juneau Wayne Buras Jay     0.00 0  
52 Rogers Mickey Bedora Chris     0.00 0  

Rapala Big Fish Award $500
LaRose/Domangue
Cabela's Angler Cash $1,000
Wilson/Wilson

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association