2011 Corpus Christi, TX. Event
September 3rd, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total Wt. A.A. Entry Points
1 Logan Chris Reznicek Emil 8.57 8.12 16.69 $882 200
2 Basci Tansel Gill John 7.58 8.16 15.74 $441 199
3 Talley Brian Akin Kevin 7.88 7.76 15.64 $399 198
4 Clarkson Jeff Lynch Fred 7.74 7.82 15.56 $378 197
5 Gidrey Richard Cellum Sam 6.88 7.62 14.50   196
6 Baggett Kelly Baggett Aron 7.18 7.15 14.33   195
7 Barton Charlie Barton Jack 7.64 7.09 14.23   194
8  Price Levi Herrera Fernando 6.67 7.49 14.16   193
9 Gonzalez Nino Cisneros Ruben 6.54 7.39 13.93   192
10 Wilson Dustin Odom Chase 7.15 6.62 13.77   191
11 Phillips Brett Patterson Mike 5.98 7.36 13.34   190
12 Clark Dwayne Westerholm Joshua 5.75 7.54 13.29   189
13 Turner Brian Turner DJ 6.38 6.25 12.63   188
14 Bryant Andy Wayland Tom 7.39 5.18 12.57   187
15 Foster Marcus Perry Duane 5.20 7.32 12.52   186
16 Mock Skipper Curry Eddy 6.28 6.61 12.39   185
17 Gonzales Albert Guajardo Rene 7.81 3.82 11.63   184
18 Gonzales Lou Salinis Tony 5.16 5.54 10.70   183
19 Watts Glenn Cooper Donnie 6.30 4.24 10.54   182
20 Kocian Mike Kocian Billie 4.74 5.74 10.48   181
21 Lincoln Mason Lincoln Melissa 5.85 4.50 10.35   180
22 White Tom White Jason 3.15 7.16 10.31   179
23 Flinn David Addison Brian 5.26 4.54 9.80   178
24 McKown Jerome Carson John 4.19 4.42 8.61   177
25 Whitaker Keith Whitaker Don 5.02 3.58 8.60   176
26 Weaver John Weaver, Jr. John Ryan 8.39 0.00 8.39   175
27 Sanchez Lawrence Jr. Sanchez Lawrence Sr. 7.74 7.24 7.94   174
28 Kalisky Allen Blackwood Billy 3.51 4.33 7.84   173
29 Bremser John Burns Chris 7.47 0.00 7.47   172
30 Tabor Pat Becker Bryson 6.92 0.00 6.92   171
31 Ross Kyle Trevino Jason     0   10
32 White Jamie White Amy     0   10
33 Wolfe Bryan McKinney Chuck     0   10
34 Ledwick Shannon White Bruce     0   10
35 Scopelitis Barbara Blackwood Julie     0   10
36 Mazariegos Mike Gagliano Tony     0   10
37 Dooms Jimmie Shaw Kevin     0   10
38 Perez Joe Johnson Brad     0   10
39 Peterson Brian Peterson Allan     0   10
40 Adams Todd Mills Albert     0   10
41 Land Travis Laskowski Mike     0   10
Craft James H.     0   10


Ranger Cup Award
No Winner
Berkley Gulp! Big Fish Award $500
Logan/Reznicek
Cabelas Angler Cash Award $1,000.00
Akin/Talley
Penn Reel Award
No Winner
Optima Battery Award $250.00
No Winner
Ego Net Award
No Winner



 


The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association