Palmer Conrad

Coopers Point

Powertex

ego nets

wfn

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas

 
Welcome to the Redfish Tour

2011 Destin, FL. Event
March 26th, 2011 Final Results
Tournament Photos |


Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total Wt.  A.A. Entry Points
1 Sostheim Joey Matney Jake 6.86 7.04 13.90 x 200
2 Wiwi Chris Wiwi Donald 6.40 7.18 13.58 x 199
3 Devault Greg Turner Jon 6.86 5.97 12.83 x 198
4 Nelson Blake Nelson Wes 6.90 5.64 12.54   197
5 Finch Dustin Thurlow Matt 6.19 5.35 11.54 x 196
6 King Brad Coughlin Anthony 4.96 6.56 11.52   195
7 Myers Fred Lindheim Bruce 4.73 6.75 11.48 x 194
8 Pattison Mike Cube Ken 6.37 5.10 11.47   193
9 Peacher Brant Russell Jeff 6.14 5.16 11.30 x 192
10 Dufrene Chad Cedotal Jay 6.62 4.26 10.88 x 191
11 Walters Rick Lane Randy 6.39 4.33 10.72   190
12 Hinote Justin Mistovich Shawn 5.96 4.39 10.35 x 189
13 Sullivan Bo Chase Alan 4.44 5.64 10.08 x 188
14 Fryfogle Trey Turner Chuck 5.53 4.43 9.96   187
15 Royall Todd Royall Travis 2.53 5.80 8.33 x 186
16 Jackson Tony Causey Kelly 3.69 3.85 7.54 x 185
17 Melvin Jason Watson Jimmy 6.91 0.00 6.91   184
18 Weir Bobby Schoen Matt 6.85 0.00 6.85 x 183
19 Lewis Jim Looker Jim 6.57 0.00 6.57 x 182
20 Westmoreland Randy Westmoreland Kelly 5.38 0.00 5.38   181
21 McDuffie Mark Teal Art 4.98 0.00 4.98   180
22 Zechiel Luke Maxwell Tyler 3.73 0.00 3.73   179
23 Hughes Bryon Greenwood Erik 3.19 0.00 3.19 x 178
24 Stepler Wade Lipscomb Bill 2.98 0.00 2.98 x 177
25 Whitaker Jim Whitacker James 0.00 0.00 0.00 x 10
26 Roberts Jon Fazend Mike 0.00 0.00 0.00 x 10
27 Parks John Bely Charles 0.00 0.00 0.00 x 10
28 Jimenez Jim Gilbert Curtis 0.00 0.00 0.00 x 10
29 Spikes Eric Bruhmuller Brian 0.00 0.00 0.00 x 10
30 Barden Chad Herrin Justin 0.00 0.00 0.00 x 10
31 Holloway Dewey Fralick Bill 0.00 0.00 0.00 x 10
32 Sullivan Bobby Wainwright George 0.00 0.00 0.00 x 10
33 Pumphrey Todd Bullock Lloyd 0.00 0.00 0.00 x 10
34 Williams Justin Williams Nick 0.00 0.00 0.00 x 10
35 Scarborough Tommy Myers Michael 0.00 0.00 0.00   10
36 Rivers John Mixon Andrew 0.00 0.00 0.00   10
37 Maxwell Ryan Maxwell Corey 0.00 0.00 0.00   10
38 Wallace Andrew Wallace Charles 0.00 0.00 0.00   10
39 Files Bob Files Reed 0.00 0.00 0.00   10
Berkely Gulp! Big Fish Award $500
Wiwi/Wiwi
Cabela's Angler Cash $1,000
Nelson/Nelson
Ranger Cup Award $2,000
None
 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association