Palmer Conrad

Coopers Point

Powertex

ego nets

wfn

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas

 
Welcome to the Redfish Tour

2011 Empire, LA. Event
April 9th, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total Weight  A.A. Entry Points
1 Dufour Todd Poche Scott 8.4 8.71 17.11 x 200
2 Nicholas Billy Cockerhan Shane 8.08 8.82 16.9   199
3 Eschete Dwayne Adams Eddie 8.66 8.13 16.79 x 198
4 Moreau Allen Pokorney Paul 8.92 7.54 16.46 x 197
5 Juneau Wayne Alford Sean 8.48 7.96 16.44   196
6 Sanderson Harold Turner Chuck 8.14 7.99 16.13   195
7 Pescay Patrick Pescay Shane 7.19 8.46 15.65 x 194
8 Roberts Nash Landry Luke 7.71 7.88 15.59   193
9 Johnson Judd Tisdale Reece 7.62 7.47 15.09 x 192
10 Mills Dwayne Angelo Darren 6.99 8.08 15.07   191
11 Phillips Mike Guthrie Scott 7.21 7.8 15.01   190
12 Thomas Cade Adcox Chad 7.05 7.92 14.97   189
13 White Barnie White Steve 6.98 7.59 14.57 x 188
14 Harris Ricky Fasola Charles 6.82 7.71 14.53 x 187
15 Dufrene Chad Cedotal Jay 7.81 6.64 14.45 x 186
16 Schieble Chris Bushman Mike 7.6 6.53 14.13   185
17 Scholze Bill Fragomeni Tom 7.47 6.61 14.08   184
18 McFadden Henry Fonvielle Chuck 6.81 7.14 13.95 x 183
19 Ritter Scott Abruscato Bobby 6.57 7.36 13.93 x 182
20 Dufrene, IV. Paul Savoie Nicky 6.72 7.15 13.87 x 181
21 Leblanc Jason Matherne Kory 6.52 7.23 13.75   180
22 Myers Fred Matney Jake 7.07 6.64 13.71 x 179
23 Messmer RJ Stewart Clint 6.72 6.91 13.63 x 178
24 Cleveland Jeff Leeper Mike 6.91 6.63 13.54 x 177
25 LaRose Miles Oconnell Sean 6.62 6.88 13.5 x 176
26 Henninger John Henninger Chris 7.06 6.37 13.43 x 175
27 McElveen Michael Folsom Rob 6.07 7.35 13.42 x 174
28 Fontana, Sr. Sal Grose Tony 6.79 6.53 13.32   173
29 Perez Damien Perez Matt 7.59 5.68 13.27 x 172
30 Babin Chris Barre Neil 7.35 5.91 13.26   171
31 Matherne Todd Matherne Craig 6.43 6.76 13.19 x 170
32 Chapman Robert Scott Barry 6.62 6.43 13.05   169
33 Taranto Richie Caire Matt 6.52 6.51 13.03   168
34 Lambert Mike Champion Blake 6.49 6.4 12.89   167
35 Fontana, Jr. Sal Stearns Micheal 5.95 6.82 12.77   166
36 Davis Kirk Williams Chris 6.41 6.34 12.75 x 165
37 Kennedy Chris Hooter Steven 6.31 6.4 12.71   164
38 Reiser Ray Kirby Larry 6.51 6.58 12.59 (Penalty) x 163
39 Burgeron Buddy Burgeron Luke 6.8 5.61 12.41   162
40 Causey Kelly Johnson Jeff 5.67 6.67 12.34 x 161
41 Bennett Jason Comer Paul 5.93 6.06 11.99   160
42 Finch Dustin Thurlow Matt 6.02 6.38 11.90 (Penalty) x 159
43 Carriere Tyler Schmidt Brad 5.6 6.29 11.89 x 158
44 Clause Landon Roussel Ryan 5.32 6.25 11.57 x 157
45 Leininger Jacob Rogers Jeff 5.86 5.58 11.44   156
46 Denham Pete Miller Pete 6.54 4.84 11.38   155
47 Morris Shane Naron David 6.1 5.26 11.36 x 154
48 Lloyd Brance Cedatol Glen 5.58 6.18 11.26 (Penalty)   153
49 Craft James T. Craft James H. 5.68 4.63 10.31   152
50 Bird Keith Bird Emily 5.28 5.35 10.13 (Penalty)   151
51 Roberts Jon Procell Bill 5.35 4.69 10.04   150
52 Shockley Tom Shockley Karrie 3.46 6.39 9.85   149
53 McBride Randy Ferris Rob 5.63 3.66 9.29   148
54 Worley Jimmy Lofton Andy 7.73 0 7.73 x 147
55 Rogers Mickey Daniel Rodger 4.94 2.07 7.01 x 146
56 Griffith Jesse Davidson Paul 2.22 4.64 6.86   145
57 Allbritton Diana Mazariegos Mike 6.59 0 6.59   144
58 Wilson Gary Wilson Gus 6.31 0 6.31 x 143
59 Sierra Stephen Benoit Scott 6.05 0 6.05 x 142
60 Norton Kim Howell Charlie 5.3 0 5.3 x 141
61 Daire Chris Daire Tristan 4.09 0 4.09   140
62 Bratcher Bryson Bratcher Bryan 6.83 6.34 2.67 (Penalty) x 139
63 Albarado Rebecca Albarado Adam     0 x 10
64 Auld Steve Sebera Shawn     0   10
65 Barcelona Joe Barcelona John 0 0 0 x 10
66 Boone Bucky Wiggins Brian     0   10
67 Carter Andrew Pridgen Lynn     0   10
68 Fountain Anthony Rettig Gary     0   10
69 Guilbeau Jeremy Kenwright Ken     0 x 10
70 Monstead, III. Bobby Gelfand Aaron     0 x 10
71 Purvis Clint Cornwell Brad     0 x 10
72 Rodrigue Kyle Rabalais Brian     0   10
73 Thomas Shannon Allwell Danny 0 0 0   10
74 Treadaway Brandon Bush Chris     0   10
Berkely Gulp! Big Fish Award $500
Moreau/Pokorney
Cabela's Angler Cash $1,000
White/White
Ranger Cup Award $2,000
None
 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association