Palmer Conrad

Powertex

Sebile

Inshore Fan

CW Crab

Dri Grip

Charter Lakes

Sperry Topsiders



 
Welcome to the Redfish Tour

Englewood, FL. Event
May 17th, 2008 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Tamanini Tom Powell Derek 6.70 7.78 14.48 200
2 Nelson Brady Ramsey Josh 7.31 6.99 14.30 199
3 Looper Bob Walters Rick 7.45 6.32 13.77 198
4 Pratt Keith Dalton Scott 6.24 6.62 12.86 197
5 Moore Boone Taylor Lee 6.03 6.77 12.80 196
6 Cruz  Mark  Cruz Tony 6.83 5.80 12.63 195
7 Jones Mark Hood Justin 5.23 7.23 12.46 194
8 Katsaralas Tony Turgeon Dave 5.63 6.66 12.29 193
9 Martiniuk Richard Martiniuk Richie 7.12 4.98 12.10 192
10 Gamrot Bret Hudson Bryan 6.08 6.01 12.09 191
11 Hughey Jason Ingram Matt 6.92 4.96 11.88 190
12 Ulch Brian Hazlett Matt 4.97 6.74 11.71 189
13 Carolan Jeff Crofton Kevin 6.27 5.44 11.71 188
14 Jones Jimmy Wittenberg Todd 4.79 6.62 11.41 187
15 Perez Troy Perez Christine 5.24 6.11 11.35 186
16 Padilla Frank Padilla Christopher 5.01 6.30 11.31 185
17 Franklin Brandon Gatlin Wayne 7.02 4.23 11.25 184
18 Tucker Travis Finnell Scott 5.13 6.05 11.18 183
19 Miller Shane Escara Carlos 4.76 6.37 11.13 182
20 Benell Steve Lahr Craig 5.15 5.87 11.02 181
21 Jewett Rusty Maddox Rick 4.47 6.24 10.71 180
22 Crider Lee Wysong Gary 4.40 6.29 10.69 179
23 Shaw Mike Raulerson Shawn 5.35 5.30 10.65 178
24 Gibbs Mickey Heimes Jermemy 5.59 5.05 10.64 177
25 Wade Danny Whitfield Tim 5.78 4.69 10.47 176
26 Mullett Ken Mullett Jeff 5.13 5.33 10.46 175
27 Barefoot Scott Cash Jim 4.76 5.65 10.41 174
28 Scobee Drew Carpenter Casey 5.42 4.64 10.06 173
29 Morrison John Radunz Rick 4.20 5.73 9.93 172
30 Davis Mike Epperson Brian 5.47 4.45 9.92 171
31 Dubord Pierre Larsen Jens 6.02 3.87 9.89 170
32 Linkenhoker, Jr. Richard Linkenhoker, Sr. Richard 4.21 5.65 9.86 169
33 Devault Greg Turner John 4.56 5.27 9.83 168
34 Page Riley Magnano Chris 5.75 3.52 9.27 167
35 Peters, Jr. Scott Gregory Mac 2.78 6.41 9.19 166
36 Gumble Joe Rood Patrick 4.47 4.69 9.16 165
37 Joseph Chris Jernigan John 5.06 4.01 9.07 164
38 Norris Brett Howell Kris 3.94 4.67 8.61 163
39 Klingel Paul Klingel Todd 3.81 4.66 8.47 162
40 Hendrick Randy Winrow Tom 2.70 5.65 8.35 161
41 Benito Mario Perez Joe 4.24 3.95 8.19 160
42 Wiggins Blair Wiggins Drayden 3.47 4.18 7.65 159
43 Sawyer Brian Hickman Kent 4.15 3.37 7.52 158
44 Frisbie Mark Frisbie Madison 4.84 2.42 7.26 157
45 Minarcin Bernard Minarcin BJ - alt 4.22 2.88 7.10 156
46 Kendrick Mike Kendrick Jared 6.49 0.00 6.49 155
47 Debevec Charles Moore Robert 3.32 3.06 6.38 154
48 Gore Mike Gore Woody 2.65 3.64 6.29 153
49 Franklin Bruce Gantous Justin 6.25 0.00 6.25 152
50 Rhine Jack Rhine Alan 2.67 2.98 5.65 151
51 Dillingham Mark Osteen Robert 2.82 2.77 5.59 150
52 Klein - alt. Ron Crews David 3.01 2.45 5.46 149
53 Dehlinger, Sr. Charles Gilmore Debbie 5.23 0.00 5.23 148
54 Johnson Steve Simon Glenn 4.95 0.00 4.95 147
55 Calhoun Chad Palmer Will 2.55 2.37 4.92 146
56 Palmeri Joey Schurlknight Cameron 4.90 0.00 4.90 145
57 Jones Charles Gornto Jim 2.45 2.34 4.79 144
58 Lacinak Clinton Trudeau Ray 3.86 0.00 3.86 143
59 Fernandez Dale Carter Daniel 3.52 0.00 3.52 142
60 Greene George Denicola John 3.14 0.00 3.14 141
61 Simmons Martin Geib Frank 2.25 0.00 2.25 140
62 Solomon Tim Hanchett Josh 2.07 0.00 2.07 139
63 Andrews Adam Townsley Jay     0.00 10
64 Fradette Steve Fradette Bryan     0.00 10
65 Cooke Terry Cothren Booker     0.00 10
66 Marshall Ben Marshall Lisa     0.00 10
67 Watson James Nash Marcus     0.00 10
68 Presciti Michael Ward Chad     0.00 10
69 Kalen Kirby Kirksey Adam     0.00 10
70 Sheppard Gary Plastic Jay     0.00 10
71 Brantley Terry Rowan Tony     0.00 10
72 Wilson Scott Poertner Bill     0.00 10
73 Ryan  Matt Benson Dan     0.00 10
74 Dozier Jason Brookins Kelly     0.00 10
75 Jackson Capt. Frank R. Mullett Randy     0.00 10
76 Winters Fred Winters Diane     0.00 10
77 Segraves Terry Lesley Dan     0.00 10
78 Baty John Simpson Charlie     0.00 10
79 Kiddey Richard Master Chase     0.00 10
80 Miller Gary Weber Arthur     0.00 10
81 Tyson Robert Tyson Tommy     0.00 10
82 Baker Floyd Baker Shelby     0.00 10
83 Roberts Charlie Brown Jeff     0.00 10
84 Boudreau Robert Harmon Sean     0.00 10
85 Kaszuba Austin Horton Kris     0.00 10
86 Spaulding Mike Gutierrez Carlos     0.00 10
87 Lambert Paul Varney  Brandon     0.00 10
88 Seckel Heath Marshell Dean     0.00 10
89 Newman John Thayer Greg     0.00 10
90 Buckner Brandon Witt J.R.      0.00 10
91 Romanowski Curt Romanowski Tyler     0.00 10
92 Ulch Curtis Tremblay Joe     0.00 10
93 Turney William McDonald Frank     0.00 10
94 Manis Michael White- alt. Tim     0.00 10
95 Massey Paul Easley Thomas     0.00 10
96 Newman Glenn Rogers Rick     0.00 10
97 Donovan Curtis Donovan Sydney     0.00 10
98 Crowell Chris Crowell Matthew     0.00 10
99 Georgeopoulos Nick Johnson Dave     0.00 10
100 Sanders Mark Wittman Chris     0.00 10
101 Riddle, Jr. Paul Riddle, Sr. Paul     0.00 10
102 Bevis Lyn Bevis Colby     0.00 10
103 Dill  Jason Reynoso Jason     0.00 10
104 Blanco Benny Shabareck Tim     0.00 10
105 Cress Chuck Weishaar Gary     0.00 10
106 Cooper Reggie Boies Robert     0.00 10
107 Parry Noah Johnson Tim     0.00 10

Ranger Cup- Powered By Yamaha $750.00
Nelson/Ramsey
Big Fish $500.00
Tamanini/Powell
SolarBat Prize $100.00
Katsaralas/Turgeon
Sperry Spotted Award $100.00
Jones/Hood

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) or 478-788-8871 | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association