2011 Grand Isle, LA. Event
August 27th, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total Wt. A.A. Entry Points
1 Myers Fred Matney Jake 8.01 8.36 16.37 $1084 200
2 Leblanc Jason Matherne Kory 7.83 8.4 16.23 $518 199
3 Eschete Dwayne Adams Eddie 7.94 8.24 16.18 $504 198
4 Dufrene Chad Cedotal Jay 7.14 8.91 16.05 $443 197
5 Roberts Nash Landry Luke 8.01 7.81 15.82 $400 196
6 Norton Kim Howell Charlie 8.3 7.46 15.76 $342 195
7 Hocks-alt. Harold Pescay Shane 7.87 7.83 15.7 $310 194
8 Barcelona Joe Barcelona John 7.88 7.8 15.68 x 193
9 LaRose Miles Oconnell Sean 7.93 7.58 15.51 x 192
10 Dufour Todd Poche Scott 7.48 7.91 15.39 x 191
11 Olivereo John Green Howie 8.01 7.16 15.17 x 190
12 Carruth Robert Romig Josh 7.48 7.66 15.14 x 189
13 Champion Blake Lambert Mike 9.48 5.63 15.11   188
14 Leininger Jacob Rogers Jeff 7.6 7.46 15.06   187
15 Ritter Scott Abruscato Bobby 8.13 6.92 15.05 x 186
16 Johnson Judd Tisdale Reece 8.43 6.53 14.96 x 185
17 Messmer RJ Stewart Clint 8.37 6.56 14.93   184
18 Fountain Anthony Rettig Gary 7.72 7.14 14.86 x 183
19 Davis Kirk Williams Chris 7.24 7.27 14.51 x 182
20 Cleveland Jeff Leeper Mike 7.01 7.48 14.49 x 181
21 Mills Boola Ballay Brent 7.7 6.48 14.18 x 180
22 Mazariegos Mike Warren Bobby 6.81 7.24 14.05 x 179
23 Roussell Ryan Clause Landon 6.21 7.21 13.42   178
24 Bergeron Keith Wray Danny 7.3 6.08 13.38 x 177
25 Rodrigue Kyle Pourciau John 7.06 6.1 13.16   176
26 Babin Chris Barre Neil 6.09 6.84 12.93   175
27 Roach Brian Tidwell Teddy 5.64 7.27 12.91 x 174
28 Callais Kris Hud Lee 6.67 6.06 12.73   173
29 Fryfogle Trey Turner Chuck 5.65 7.05 12.7 x 172
30 Reiser Ray Landry LA 6.07 6.04 12.11 x 171
31 Griffith Jesse Davidson Paul 6.42 5.65 12.07   170
32 Wilson Gary Wilson Gus 7.2 4.64 11.84 x 169
33 Carter Andrew Pridgen Lynn 5.93 5.73 11.66   168
34 Causey Kelly Jackson Tony 6.48 4.74 11.22 x 167
35 Harris Ricky Fasola Charles 5.51 5.09 10.6 x 166
36 Schieble Chris Mills Dwayne 5.31 4.72 10.03 x 165
37 Trevino Al Reeves Chris 5.82 2.16 7.98   164
38 Morris Shane Naron David 6.97   6.97 x 163
39 Bird Keith Bird Emily 6.82   6.82   162
40 Burnett Robert Naquin Joe 2.92 2.74 5.66 x 161
41 Nicholas Billy Cockerhan Shane     0 x 10
42 Boone Bucky Wiggins Brian     0 x 10
43 Albarado Rebecca Albarado Adam     0 x 10
44 Tindal Mike Price Artie     0 x 10
45 Sierra Stephen Benoit Scott     0 x 10
46 Thomas Cade Adcox Chad     0 x 10
47 McElveen Michael Folsom Rob     0 x 10
48 Denham Pete Miller Pete     0   10
49 Juneau Wayne Alford Sean     0   10
50 Henninger John Johnson Jeff     0   10
51 Cedatol Glenn Lloyd Brance     0   10
52 Dufrene, IV. Paul Duet, Jr. Curtis     0   10
53 Thomas Shannon Allwell Danny     0   10
54 Craft James T. Craft James H.     0   10


Ranger Cup Award
No Winner
Berkley Gulp! Big Fish Award $500
No Winner
Cabelas Angler Cash Award $1,000.00
Dufrene/Cedotal
Penn Reel Award
No Winner
Optima Battery Award $250.00
No Winner
Ego Net Award
No Winner



 


The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association