Palmer Conrad

Coopers Point

Powertex

Inshore Fan

 

Grand Isle, LA. Event
July 21st, 2007 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner 1 LN Partner 1 FN Fish 1 Fish 2 Total Points
1 Eschete Dwayne Lindheim Bruce 8.68 8.60 17.28 200
2 Devault Greg  Scott Dawn 8.63 7.64 16.27 199
3 Ritter Scott Abruscato Bobby 8.17 8.08 16.25 198
4 Fontana, Sr. Sal Grose Tony 8.19 7.87 16.06 197
5 Chagnard Raymond Adams Eddie 7.90 7.76 15.66 196
6 Fontana, Jr. Sal Stearns Michael 7.89 7.77 15.66 195
7 White Barnie Wright Mark 7.94 7.64 15.58 194
8 Robert Nash Schaff Darren 7.88 7.68 15.56 193
9 Brady James Brady Trent 7.72 7.73 15.45 192
10 Payne, III. Jack Giardina Daniel 7.71 7.63 15.34 191
11 Cedotal Jay Mayet Ryan 7.81 7.40 15.21 190
12 Pittman Bill Adams Chaz 8.22 6.98 15.20 189
13 Cleveland Jeff Rousendale Roger 7.66 7.38 15.04 188
14 Billot Chad Pierse Cody 7.92 7.11 15.03 187
15 McElveen Michael Folsom Rob 7.83 7.18 15.01 186
16 Landry, IV. Lloyd Landry, V. MaryBeth 7.52 7.42 14.94 185
17 McCrossen Jason Cantin Rickey 7.99 6.81 14.80 184
18 Perez Troy Perez Christine 6.83 7.67 14.50 183
19 Melvin Jayson Smith  Adam 7.14 7.17 14.31 182
20 Gasperin Lou Hart Jim 7.07 7.09 14.16 181
21 Lambert Jamie Camarelella Noel 7.40 6.74 14.14 180
22 Harding Matt Fernandez Chris 6.67 7.41 14.08 179
23 Myers Fred Parker Darren 7.11 6.91 14.02 178
24 Kirby Larry Griffin Mark 7.56 6.12 13.68 177
25 Mills David Mills Tabitha 6.86 6.82 13.68 176
26 Parker Barry Adcox Chad 7.69 5.82 13.51 175
27 Cheramie Tman Cheramie Penny 6.01 7.45 13.46 174
28 Henninger John Henninger Chris 6.56 6.67 13.23 173
29 Murray, Jr. Charles Roberts Jeff 6.51 6.71 13.22 172
30 Morel, Jr. J.P. Smith, Jr. Courtney 6.50 6.61 13.11 171
31 Lott Joey Pruitt Ryan 6.04 6.90 12.94 170
32 Barbera Sam Pittman Jason 5.59 7.35 12.94 169
33 Miller Jason Miller Margaret 6.44 6.48 12.92 168
34 Tassin Brad Ruiz  Rusty 5.71 7.21 12.92 167
35 Walle Gregg Kennedy Chris 5.68 7.04 12.72 166
36 Dufrene Paul Guidry Cody 5.46 6.97 12.43 165
37 Guilbeau Jeremy Norman Curtis Lee 6.62 5.76 12.38 164
38 Robichaux Thad Robichaux Troy 5.96 6.33 12.29 163
39 Tassin Ted Tassin Karen 5.91 6.31 12.22 162
40 Hicks Jeff Rice Alex 4.86 7.25 12.11 161
41 Davidson, Jr Paul Davidson, Sr Paul 5.31 6.50 11.81 160
42 Champion Blake Brown Ramsey 6.33 5.47 11.80 159
43 Fasola Charles Harris Ricky 3.95 7.82 11.77 158
44 Albarado Rebecca Albarado Adam 6.72 4.32 11.04 157
45 O'Connell Sean Duhe' David 4.81 6.13 10.94 156
46 Garrison Donald Nelson Erik 5.20 5.74 10.94 155
47 Minarcin Barnard Minarcin Barnard, Jr 6.56 4.19 10.75 154
48 Semer Todd Landry Bill 7.68 3.04 10.72 153
49 Burnett Robert Roach Brian 3.72 6.76 10.48 152
50 Howle, Sr. Bruce Howle, Jr. Bruce 6.58 3.90 10.48 151
51 Hayes Ben Donangue David 7.08 3.23 10.31 150
52 Matherne Todd Matherne Craig 6.71 3.55 10.26 149
53 Reiser Raymond Villemarette David 7.04 3.07 10.11 148
54 Floyd Skip Lohfink Glenn 3.26 6.52 9.78 147
55 Hauptmann, Sr. Gary Catoire Ralph 6.44 3.34 9.78 146
56 Mahaffey Dennis Teepell Charlie 4.94 4.42 9.36 145
57 Chagnard Cory McGommery Stuart 6.38 2.73 9.11 144
58 Obiol Cody Obiol Allen 2.71 6.31 9.02 143
59 Warmbir Michael Alley Gary 3.85 4.89 8.74 142
60 Simmons Terry Dunn Merrily 8.61   8.61 141
61 Primeaux Kenneth Taylor William 2.88 5.62 8.50 140
62 Leblanc Jason Matherne Todd 4.59 3.72 8.31 139
63 Dufrene Chad Leblanc Brian 8.12   8.12 138
64 Dubois Rodney Rouse David 3.38 4.62 8.00 137
65 Gaspard Jim Carte Mitche 2.37 5.35 7.72 136
66 Booth Brig Leoni Rick 3.19 3.82 7.01 135
67 Wilson Gary Trevino Albert 6.86   6.86 134
68 Debrow Lynn Debrow Laine 3.70 2.72 6.42 133
69 Guidry Chris Potter, Jr. Sonny 2.93 2.37 5.30 132
70 Sousseman Bob Glover Mickey 3.06   3.06 131
71 Aucoin Robert Alley Terry 2.40   2.40 130
72 Lobello Robert Lager Tommy 2.29   2.29 129
73 Hodges Mark Veca Matt     0.00 10
74 Oliver Paul Lapre Nick     0.00 10
75 Messmer RJ Stunt Clint     0.00 10
76 Smith Willie Stalcup Harold     0.00 10
77 Nolan Wendell Payne, Sr Herb     0.00 10
78 Daeumer Mark Daeumer Matt     0.00 10
79 Davis Donny Davis Raymond     0.00 10
80 Wilson John Cleveland Marc     0.00 10
81 Smith Paul Mitterknight Kyle     0.00 10
82 Plaisance Kip Plaisance Max     0.00 10
83 Dearman Stephen Neislar Dylen     0.00 10
84 Callaway Chris Bradley Tim     0.00 10
85 Lambert Mike Gosnell Monty     0.00 10
86 Dunnegan Shane Inscoe Korey     0.00 10
87 Clause Landon Landry Luke     0.00 10
88 Jenkins Chris Kemp Shane     0.00 10
89 Tequino Joe Stevens Nick     0.00 10
90 Stubbs John Breland Clarence     0.00 10
91 Thionville Andrew Murray Kevin     0.00 10

Ranger Cup $1500.00
Eschete/Lindheim
Big Fish $500.00
Pittman/Adams
SolarBat Prize $100.00
Perez/Perez

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-788-8871 | Fax: 478-781-9858 | Contact: office@redfishtour.com

2006 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association