Palmer Conrad

Powertex

Sebile

Inshore Fan

CW Crab

Dri Grip

Charter Lakes

Sperry Topsiders



 
Welcome to the Redfish Tour

Jacksonville, FL. Event
April 12th, 2008 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Owens Scott Aldridge Rob 7.22 6.94 14.16 200
2 Pope Jeff Black Dwayne 6.83 6.51 13.34 199
3 Chapman Chris McGatlin Dan 6.49 6.63 13.12 198
4 Rounsaville Fred Davis Christian 7.2 5.91 13.11 197
5 Szczepanik Stephen Schillo Jeremy 7.22 5.65 12.87 196
6 Dill Aaron Fuller Wayne 6.34 6.46 12.8 195
7 Glatt Justin Sherwood Tony 6.29 6.15 12.44 194
8 Miniard Larry Reagor Keith 6.87 5.36 12.23 193
9 Payne, Sr. Herb Payne Richard 4.95 6.95 11.9 192
10 Dunn Brad Pfaelzer Justin 6.54 5.14 11.68 191
11 Cannon Brett Nolen Wyndell 5.53 5.8 11.33 190
12 Dehlinger Chuck Clark Brian 7.44 3.82 11.26 189
13 Cripman Scott Kiefer T.J 6.79 4.31 11.1 188
14 Abbey Sean Jordan Josh 5.71 4.72 10.43 187
15 Williams Josh Williams Justin 6.83 3.33 10.16 186
16 Miscally Russell Batten Clinton 3.52 6.63 10.15 185
17 Laveck Steve McCauley Raymond 4.55 5.5 10.05 184
18 Jackson Tony Jackson Toni Sheree 4.17 5.83 10 183
19 Keating Jason McBride Keith 6.28 3.63 9.91 182
20 Harrell Allen Causey Kelly 5.32 4.57 9.89 181
21 Morris Bob Havard Jamie 4.98 4.75 9.73 180
22 DeVault Greg Turner John 4.58 5.12 9.7 179
23 Wysong Gary Slaughter Bill 5.82 3.26 9.08 178
24 McGovern Stephen Crown Scott 5.7 3.31 9.01 177
25 Curren  Bryan Atelevich George 2.51 6.38 8.89 176
26 Gay Johnny Chambers Jim 4.95 3.07 8.02 175
27 Henninger John Eggers John 2.09 5.66 7.75 174
28 Safreed Brad Suki Greg 4.46 3.29 7.75 173
29 Crider Lee Bump Roger 5.1 2.56 7.66 172
30 Hall Gary Scaff Joey 2.36 5.07 7.43 171
31 Jones Charlie Burke Darryl 7.26 0 7.26 170
32 Loud Adam White Cliff 3.32 3.49 6.81 169
33 LaCoss Terry LaCoss TD 3.98 2.82 6.8 168
34 Enos Bill Enos Chad 6.78 0 6.78 167
35 Gundel Buzz Wortham Joe 6.48 0 6.48 166
36 Lockyer A.C. Klier Thresher 6.09 0 6.09 165
37 Estes Randy Schaeffer Cole 2.95 3.1 6.05 164
38 Debevec Charles Debevec John 5.87 0 5.87 163
39 Beach Brian Wyatt Jason 5.69 0 5.69 162
40 Pausche Jimmy Morrison John 5.68 0 5.68 161
41 Adams Chaz Etheredge Craig 5.49 0 5.49 160
42 Schurr Ron Cutting Tim 5.49 0 5.49 159
43 Csonka Johannes Korcyzynski Craig 5.46 0 5.46 158
44 Trudeau Ray Lacinak Thad 5.32 0 5.32 157
45 Struebing Brian Peterson Blaine 5.05 0 5.05 156
46 Guthrie Scott Sepe Mark 4.95 0 4.95 155
47 Doss James Blalock Stephan 4.83 0 4.83 154
48 Erwin Bobby Riley Tom 4.56 0 4.56 153
49 McGovern JR Bittner Chuck 4.56 0 4.56 152
50 OBrien Scott Hastings Wade 4.16 0 4.16 151
51 George Scott Deddy Greg 3.96 0 3.96 150
52 Kyramarios Steve Roy Henry 3.78 0 3.78 149
53 Cheek Tim Cheek, Jr TJ 3.37 0 3.37 148
54 Dudley, II. Dallas Fox Kevin 3.25 0 3.25 147
55 Pittman Bill Flynn Danny 3.18 0 3.18 146
56 Crumpton Jeffrey Rauer Carl 2.82 0 2.82 145
57 Hunter AJ Bayot Dave 2.53 0 2.53 144
58 Porcelli Joe Stelinga Jeff 2.35 0 2.35 143
59 Romeka Jim Driggers Kenny 2.14 0 2.14 142
60 Abolafia Paul Hobales Jim     0 10
61 Anson, III. Fred Freeman Ben     0 10
62 Bailey Bill Toledo Gerald     0 10
63 Baldwin Bill Baldwin Buck     0 10
64 Barnette Robert Koller Jim     0 10
65 Bertha, Jr. Sam Supina Bob     0 10
66 Cinci Chris Bienkowski Kyle     0 10
67 Cox Danny Batchelor Heath     0 10
68 Crabtree Darrell Turner Gary     0 10
69 Deangelis Cy Deangelis Jerry     0 10
70 Dehlinger Charles Gilmore Debbie     0 10
71 Derringer Tommy Herrera Chris     0 10
72 Dixon Pete Hobbs Ron     0 10
73 Donovan Kyle Donovan Jimmy     0 10
74 Dotson Michael Harris Linda     0 10
75 Fuller Nicholas Furhman Tom     0 10
76 Green Howie Niblett Steve     0 10
77 Greenwood Mike Parker Charlie     0 10
78 Grey Fred Pionessa Mark     0 10
79 Gumble, Jr. Joe Rood Patrick     0 10
80 Harcus Charles Farris Flyod     0 10
81 Harp Ed Holleman Chris     0 10
82 Hebert Joe Hebert Chris     0 10
83 Hendrick Randy Winrow Tom     0 10
84 Henninger Chris Davis Matt     0 10
85 Holland  Jeff Tharp Tim     0 10
86 Howie Steven Mitchell Todd     0 10
87 Hull Ronald Bailey Bill     0 10
88 Jones Charles Garnto Jim     0 10
89 Kennedy Rod Amman Matt     0 10
90 Mace Kenny Mace Gayle     0 10
91 Mell Troy Swensson Jason     0 10
92 Moore James Allen Stan     0 10
93 Nash Marc Watson James     0 10
94 Nobles JD Hartley Randy     0 10
95 OBrien Steve Sink Billy     0 10
96 Parker Ken Thomas Arnold     0 10
97 Parnell Steve Shelton Clayton     0 10
98 Perez Troy Perez Christine     0 10
99 Phillips Mike Craven Travis     0 10
100 Polk Doyle Crabtree Jeffrey     0 10
101 Powell Mark Lemmon Nathaniel     0 10
102 Pratt Nick Pratt Susan     0 10
103 Riddle, Jr. Paul Riddle, Sr. Paul     0 10
104 Rizzo Phil Futch Mike     0 10
105 Ross  Jim Rivers Russ     0 10
106 Sapp Kenny Frasier Aaron     0 10
107 Schuller Bill Walker Brian     0 10
108 Simmons Marty Geib Frank     0 10
109 Smith Johnny McGowan Bryan     0 10
110 Smith Terry Romig James     0 10
111 Soucy Brian Oakley Dean     0 10
112 Sumner Jay Hyatt Jason     0 10
113 Taylor Jim King Mark     0 10
114 Tucker Mike Hueston Chris     0 10
115 Valliere Matt Valliere Gene     0 10
116 Ward Bryan Cleary Ryan     0 10
117 Winter Michael Moran JJ     0 10
118 Wright Warren Blackman Brady     0 10
119 Zirnfus Steven Latorre Marc     0 10
120 Hunt Jim Hunt Lindon     0 10
121 Price Jim Taylor Dwayne     0 10

Ranger Cup- Powered By Yamaha $750.00
Chapman/McGatlin
Big Fish $500.00
Dehlinger/Clark
SolarBat Prize $100.00
TBA
Sperry Spotted Award $100.00
Carry Over To Next Event

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) or 478-788-8871 | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association