Palmer Conrad

Coopers Point

Powertex

Gemini

CW Crab

Navionics

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas



 
Welcome to the Redfish Tour

Jacksonville, FL. Event
February 21st, 2009 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Schurr Ron Chalkley Jim 7.58 7.71 15.29 200
2 Trudeau Ray Lacinak Thad 7.41 7.32 14.73 199
3 Crumpton Jeffrey Rauer Carl 6.7 7.27 13.97 198
4 Looper Bob Walters Rick 6.77 6.89 13.66 197
5 Keating Jason McBride Keith 6.75 6.6 13.35 196
6 Cox Harvey Hardage Trish 6.68 6.63 13.31 195
7 Lacoss Terry Lacoss T. D. 7.42 5.85 13.27 194
8 Hughey Jason Ingram Matt 6.72 6.44 13.16 193
9 McGovern Stephen Crown Scott 7.1 6.03 13.13 192
10 Kelly Tom Brockman Mike 6.85 6.28 13.13 191
11 Pausche Jimmy Morrison John 5.45 7.64 13.09 190
12 Szczepanik Stephen Schillo Jeremy 6.64 6.02 12.66 189
13 Cinci Chris Derringer Tommy 6.28 6.36 12.64 188
14 Durel Anthony Schafer Cole 7.52 5.03 12.55 187
15 Holland  Jeff Tharp Tim 5.68 6.63 12.31 186
16 Rounsaville Fred Gallaway Patrick 5.41 6.83 12.24 185
17 Jackson Tony Causey Kelly 5.39 6.68 12.07 184
18 Erwin Bobby Riley Tom 5.57 6.48 12.05 183
19 Smith Johnny McGowan Bryan 7.41 4.54 11.95 182
20 OBrien Scott Hastings Wade 5.29 6.6 11.89 181
21 Thacker Tim Holloway LeRoy 5.54 6.33 11.87 180
22 Pittman Bill Turner Nathan 7.03 4.7 11.73 179
23 Brown Gary Brown Tyler 5.99 5.6 11.59 178
24 Chavis Paul Peterson Blaine 7.16 4.37 11.53 177
25 Fuller Wayne Turner Richard 5.89 5.08 10.97 176
26 Sapp Kenny Fraser Aaron 5.47 5.45 10.92 175
27 Simmons Marty Geib Frank 5.65 5.07 10.72 174
28 Guthrie Scott Phillips Mike 5.26 5.36 10.62 173
29 Batten Clinton Hinton Phil 5.34 5.18 10.52 172
30 Ward Bryan Cleary Ryan 5.41 4.75 10.16 171
31 Batchelor Heath Cox Danny 5.15 4.92 10.07 170
32 Pope Jeff Black Dwayne 4.5 5.4 9.9 169
33 Owens Scott Aldridge Rob 6.98 2.88 9.86 168
34 Dehlinger Chuck Clark Brian 3.99 5.49 9.48 167
35 Hunter AJ Holleman Chris 4.52 4.84 9.36 166
36 Payne, Sr. Herb Payne Richard 4.16 5.03 9.19 165
37 Wysong Gary Slaughter Bill 3.97 5 8.97 164
38 Smith Bear Coleman Justin 4.63 4.29 8.92 163
39 Miniard Larry Reagor Keith 4.43 4.26 8.69 162
40 Anson, III. Fred Davis Matt 4.85 3.76 8.61 161
41 Grey Fred Hice Brian 4.22 4.22 8.44 160
42 MacDonald Jeremy Duncan Chad 3.84 4.35 8.19 159
43 McDaniel Sean Taylor John 7.97 0 7.97 158
44 Howie Steven Mitchell Todd 7.67 0 7.67 157
45 Perez Manny Robles Julio 7.58 0 7.58 156
46 Dotson Michael Dotson Lynn 7.36 0 7.36 155
47 Roy Henry Byrd Joe 7.08 0 7.08 154
48 Collison Justin Lanzon Gregory 3.13 3.67 6.8 153
49 Powell Mark Wood Griffin 6.79 0 6.79 152
50 Tucker Mike Hueston Chris 5.29 0 5.29 151
51 Bertha, Jr. Sam McKenzie Gary 4.89 0 4.89 150
52 Lockyer A.C. Klier Thresher 4.89 0 4.89 149
53 Jones Charlie Burke Darryl 2.37 2.46 4.83 148
54 Donovan Jimmy Finger Zane 4.06 0 4.06 147
55 McGovern J.R. Bidwell Sheila 4.06 0 4.06 146
56 Oakley Dean Crabtree Jeffrey 3.99 0 3.99 145
57 Bittner Chuck Rosado Luis 3.6 0 3.6 144
58 White, Sr. Doug White, Jr. Doug 2.2 0 2.2 143
59 Barnett Shawn Barnett Gary     0 10
60 Barnette Gene Barnette Bobby     0 10
61 Beach Brian Wyatt Jason     0 10
62 Boaen Jerry Edenfield Jim     0 10
63 Case Jeff Case Jerry     0 10
64 Cole Tim Bracewell Jamie     0 10
65 Comrie Bruce Sellers Shay     0 10
66 Cook Steven Hatch Bobby     0 10
67 Crabtree Darrell Turner Gary     0 10
68 Crawford Patrick Garris Brian     0 10
69 Dill Aaron Porcelli  Eddie     0 10
70 Dixon Pete Hobbs Ron     0 10
71 Doss James Blalock Stephan     0 10
72 Dudley, II. Dallas George Scott     0 10
73 Evans Mike Evans Carl     0 10
74 Fields Stephen Berger Ryan     0 10
75 Gay Johnny Alqueza Steve     0 10
76 Gregg Richard Bennett Rob     0 10
77 Hall Gary Scaff Joey     0 10
78 Brady Mark Hawkins Mike     0 10
79 Henninger John Eggers John     0 10
80 Hull Ronnie Bailey Bill     0 10
81 Johnson Steve Bair Craig     0 10
82 Joseph Chris Jernigan John     0 10
83 King Greg McMillan Mark     0 10
84 McCauley Raymond Laveck Steve     0 10
85 Metcalf Nolan Metcalf Robin     0 10
86 Morris Bob Havard Jamie     0 10
87 Nobles JD Hartley Randy     0 10
88 Parnell Steve Glatt Justin     0 10
89 Perry Brad Meeker Brad     0 10
90 Price Jim Taylor Dwayne     0 10
91 Riddle, Jr. Paul Riddle, Sr. Paul     0 10
92 Rizzo Phil Futch Mike     0 10
93 Rose Brian Price Mickey     0 10
94 Safreed Brad Suki Greg     0 10
95 Stuart Nathan Bump Roger     0 10
96 Sturgeon Terry Lamb Bill     0 10
97 Terranova Mike Voorting Arik     0 10
98 Thomas Rich Ganzenmuller Rob     0 10
99 Valliere Matt Valliere Gene     0 10
100 Walker Shawn Hendrick Randy     0 10
101 Wortham Joseph Humphreys Jeremy     0 10
102 Zevas Dino Morton David     0 10

Ranger Cup $1,000.00
Trudeau/Lacinak
Rapala Big Fish Award $500.00 + $1,000.00 VIP Certificate
McDaniel/Taylor
SolarBat Prize $100.00
Lockyer/Klier

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association