Visit Winn Dixie's Web Site

Coopers Point

Loadmaster

Berkley

Ocean Waves

Rip Tide Lures

Salt Water Assassin

Heddon Lures

Yum Attractants

Team Crown Royal

Choose Louisiana

 
Welcome to the Redfish Tour

Key Largo, Fl.
August 8-9th, 2003
Tournament Photos | Tournament Standings | Tournament Recap

Final Results
Place CAPTAIN PARTNER 1ST FISH 2ND FISH 3RD FISH 4TH FISH TOTAL
1 Haines Michael Hutchisson Mike 7.71 7.20 7.07 5.76 27.74
2 Randazzo Anthony Mnichowski Andy 8.46 7.15 6.16 5.82 27.59
3 Ortega Tony Creber Ron 6.16 6.99 7.72 6.58 27.45
4 Culver Ray Merritt Mike 7.41 7.72 5.51 6.42 27.06
5 Murray Stephen Walczak Robert 6.71 6.09 7.41 6.44 26.65
6 Vaughan Cliff Sepe Mark 6.90 5.96 6.73 6.30 25.89
7 Huff Chad Fenton Derrek 6.54 6.35 6.68 6.01 25.58
8 Gilman Mark Cockerham Mark 6.54 6.49 6.21 6.09 25.33
9 Watts Greg Watts Bryan 6.20 5.73 6.87 6.39 25.19
10 Supina Bob Bertha Jr. Sam 7.03 6.53 5.00 6.11 24.67
11 Rowland Tom Tudor Rich 6.13 7.01 5.72 5.43 24.29
12 Murphy Rick Page Geoffery 5.39 7.85 6.31 4.24 23.79
13 Perez Troy Perez Christine 6.66 6.31 5.05 5.76 23.78
14 Green Howie Oliverio John 4.27 6.06 6.46 6.81 23.60
15 Beraquit Allan Herstedt Eric 6.29 6.87 5.17 4.93 23.26
16 Taylor Eric Jueckstock Paul 5.93 6.31 4.85 6.06 23.15
17 Richardson C.A. Van Horn Ray 4.58 4.02 7.08 7.04 22.72
18 Aderhold Kevin Fisackerly Jimmy 5.81 5.47 4.58 5.76 21.62
19 Porcelli Joe Robbins Jimmy 6.71 6.62 5.34 2.87 21.54
20 Hueston Ron Hueston Chris 4.47 4.40 6.17 6.14 21.18
21 Chambers Ken Martin Denny 5.92 5.12 6.46 3.07 20.57
22 Winters Fred Tilly Diane 2.55 5.47 6.21 6.22 20.45
23 Hughes Kiwi Richards Jason 6.94 2.33 5.38 5.70 20.35
24 Zane Stephen Galpin Dave 4.24 3.77 5.13 6.60 19.74
25 O'Bannon Phillip Johnson Craig 2.71 4.27 5.44 6.86 19.28
26 Barrett James   5.07 4.93 3.37 5.86 19.23
27 Goodwin James Marshall Ben 6.00 6.45 6.72 0.00 19.17
28 Henninger John Fazioli Frank 7.84 6.08 2.36 2.67 18.95
29 Price Jr. Artie Price Sr. Arthur 5.00 5.15 4.07 4.46 18.68
30 Johnson Scott Chambliss Jeff 1.94 2.79 6.57 7.13 18.43
31 Clark George Wingo Kerry 6.55 5.52 5.69 0.00 17.76
32 Cox Dennis Armstrong Jim 6.08 5.81 3.66 2.18 17.73
33 Guthrie Steve Bozzella Tony 6.14 6.92 4.55 0.00 17.61
34 Tanner Travis Hughey Jason 3.46 3.17 5.12 5.77 17.52
35 Romeka Jim McDaniell Jay 3.98 0.00 7.43 6.05 17.46
36 Miniard Larry Reagor Keith 6.30 6.21 2.43 2.13 17.07
37 Koller James Rich Jody 5.25 5.25 6.32 0.00 16.82
38 Brady Trent Callais Eddie 7.46 7.18 2.16 0.00 16.80
39 Mannino Eric Stewart Byron 4.85 4.78 6.95 0.00 16.58
40 Moore Richard Durden Keith A. 4.15 2.81 3.40 5.83 16.19
41 Shabareck Timmy Hobales Jim 5.59 2.61 2.46 5.39 16.05
42 Boudreau Bob Meredith Miles 6.34 6.19 2.85 0.00 15.38
43 Sutton Dave Sprague Ron 7.50 0.00 2.41 5.02 14.93
44 Pitts Ronnie LaBarca Eric 3.27 5.90 2.16 3.52 14.85
45 Rizzo Phil Legge Eddie 3.00 5.24 2.78 3.47 14.49
46 Vandemark Tad Vandemark Shane 4.69 0.00 4.54 5.64 14.37
47 Taylor Jim Dickens Dave 5.79 2.84 2.98 2.64 14.25
48 Fowler Larry Valentine Joe 2.57 6.42 5.17 0.00 14.16
49 Johnson Bo DelDuca Mike 2.45 1.60 2.48 6.52 13.05
50 Bostick Andrew Miller Mark 6.52 5.89 0.00 0.00 12.41
51 Blitstein  Howie Dry Jeff 0.00 0.00 5.28 6.93 12.21
52 Tucker Mike Whitte Joe 0.00 0.00 6.06 6.00 12.06
53 Ross Jim Butcher Bill 0.00 0.00 6.73 5.01 11.74
54 Dalrymple Jim Baker Duane 0.00 0.00 6.10 5.32 11.42
55 Rodriguez Joe Fordyce Rob 3.25 3.07 1.79 3.02 11.13
56 McGill John Crosby Joe 4.57 2.31 4.22 0.00 11.10
57 Travis Mark Bostick Curtis 7.04 3.96 0.00 0.00 11.00
58 Jones Russ Yates Tom 7.06 0.00 3.89 0.00 10.95
59 Test Glen Custer Mike 5.37 0.00 2.50 2.46 10.33
60 Pittman Bill Pahmeier Bryan 2.41 0.00 5.13 2.67 10.21
61 Girle Warren Rauch Jules 0.00 0.00 5.76 4.18 9.94
62 Stuart Nathan Serafini Rich 3.00 0.00 4.34 2.45 9.79
63 Howard Chuck Howard C.J. 2.71 2.38 2.38 1.98 9.45
64 Friday Mike P McLean Matt 0.00 0.00 5.34 3.61 8.95
65 Stansberry Ray Carter Robert 0.00 0.00 4.75 4.20 8.95
66 Adams Chaz Etheredge Craig 2.50 0.00 6.06 0.00 8.56
67 Fitzgerald Leiza Dunn Merrily 2.58 5.81 0.00 0.00 8.39
68 Sunderland Patti Fletcher Sandy 4.55 0.00 2.89 0.00 7.44
69 Stonis Joe Copeland Vern 4.10 3.28 0.00 0.00 7.38
70 Devault Greg DeVault Bill 2.80 3.94 0.00 0.00 6.74
71 Huerta Tony Harris Mike 0.00 0.00 4.32 2.19 6.51
72 Kennedy Rod Amman Matt 0.00 0.00 5.76 0.00 5.76
73 Lee Ed Keller Eddie 5.58 0.00 0.00 0.00 5.58
74 Hopkins Jerry Hopkins Sarah 4.97 0.00 0.00 0.00 4.97
75 Swenson Jason Garcia Andrew 4.42 0.00 0.00 0.00 4.42
76 Keller Al Hagaman Jeff 0.00 0.00 4.04 0.00 4.04
77 Dipasquale Jerry Dipasquale Maria 4.00 0.00 0.00 0.00 4.00
78 Bush Joe Bush Mike 3.62 0.00 0.00 0.00 3.62
79 Frenette Mike Angelo Darron 2.79 0.00 0.00 0.00 2.79
80 Dixon Pete Hobbs Ron 0.00 0.00 2.75 0.00 2.75
81 Hendrick Randy Castellano Jerry 2.46 0.00 0.00 0.00 2.46
82 Morris Bob Havard Jaime 2.37 0.00 0.00 0.00 2.37
83 Lovell Robert Walker Billy 2.15 0.00 0.00 0.00 2.15

View Team of the Year Standings

 
The Inshore Fishing Association Inc., Jacksonville, Fl. 32257
Phone: 904-733-6678 | Fax: 904-733-6268 | Contact: redtour@bellsouth.net

Lure Division | Tails Of The Tour | About IFA | News | Photo Gallery |
Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association

Visit Cabela's Web Site Visit Ranger Boats Web Site Visit The Mercury Marine Web Site Visit The Minn Kota Website Visit The Daiwa Web Site