Welcome to the Redfish Tour

Lafitte, La
March 22-23. 2003
Tournament Photos | Tournament Standings | Tournament Recap

Final Results
Place CAPTAIN PARTNER 1ST FISH 2ND FISH 3RD FISH 4TH FISH TOTAL
1 Randazzo Anthony Mnichowski Andy 7.64 8.98 9.05 9.88 35.55
2 Richardson C.A. Van Horn Ray 9.26 8.51 9.01 8.56 35.34
3 Guthrie Scott Bozzella Tony 8.64 9.18 8.31 8.64 34.77
4 Haines Michael Hutchisson Mike 9.29 8.09 8.35 8.12 33.85
5 Bourgeois Alden DuFour Todd 8.45 8.93 8.94 7.37 33.69
6 Friday Mike P McLean Matt 7.57 8.35 8.79 8.88 33.59
7 Tanner Travis Hughey Jason 7.26 8.23 9.57 7.97 33.03
8 Johnson Scott Chambliss Jeff 7.88 8.56 8.15 8.27 32.86
9 Tindal Michael Barkhurst Ross W 9.39 8.34 7.86 7.01 32.60
10 Brady Trent Callais Eddie 8.51 8.33 8.06 7.57 32.47
11 Robichaux Troy Robichaux Thad 7.32 9.24 8.28 7.62 32.46
12 Breland Chad Stubbs John 8.76 6.67 8.16 8.70 32.29
13 Haller Tim Pisciotta Vincent 8.71 8.20 8.29 7.09 32.29
14 Price Ron Charron Michael 8.32 8.86 7.33 7.72 32.23
15 Romeka Jim McDaniell Jay 8.38 8.27 8.00 7.52 32.17
16 Bostick Andrew Miller Mark 7.50 7.34 8.47 8.27 31.58
17 O'Bannon Philip Sieglaff Zeke 7.27 8.78 7.84 7.67 31.56
18 Supina Bob Bertha Jr. Sam 8.71 7.19 8.07 7.38 31.35
19 Watts Greg Watts Bryan 9.46 6.24 7.40 7.84 30.94
20 Roberts Nash Schmit Brad 7.74 7.75 7.52 7.89 30.90
21 Dufrene Chad Thompson Gary 8.36 5.93 8.42 8.11 30.82
22 Vandermark Tadd VanDemark Shane 6.82 7.42 8.51 7.79 30.54
23 Ortega Tony Creber Ron 9.35 8.75 7.62 4.74 30.46
24 LeJeune Sr. Bill Buonagura Warren 8.97 8.46 7.53 5.43 30.39
25 Dixon Pete Hobbs Ron 9.38 6.10 8.75 5.90 30.13
26 Plaisance T-Kip Young Peter 7.69 5.99 7.14 9.19 30.01
27 Vaughan Cliff Sepe Mark 6.28 6.83 8.15 8.35 29.61
28 Fitzgerald Leiza Dunn Merrily 6.85 6.07 7.46 9.11 29.49
29 Blitstein Howie Dry Jeff 9.90 6.69 5.84 6.98 29.41
30 Guidry Michael Guilbeau Chad 7.97 7.18 7.96 6.28 29.39
31 Romish J.W. Tsacrios Bob 7.86 7.32 7.82 6.18 29.18
32 Hueston Ron Hueston Chris 7.50 7.95 7.04 6.54 29.03
33 Morris Bob Havard Jamie 7.97 7.36 7.15 6.50 28.98
34 Arcure Sam Arcure Sam 6.04 6.58 7.77 8.51 28.90
35 Jasperson Jay Jones Lenny 6.42 6.00 9.78 6.65 28.85
36 Price Jr. Artie Price Sr. Arthur 6.87 7.12 8.58 6.26 28.83
37 Stuart Nathan Ryan Matt 7.16 7.53 6.51 7.39 28.59
38 Johnson Bo DelDuca Mike 5.91 6.61 8.54 7.39 28.45
39 Ross Jim Butcher Bill 7.22 7.37 5.68 7.98 28.25
40 Chambers Ken Martin Denny 9.15 8.81 5.17 4.87 28.00
41 Beraquit Allan Herstedt Eric 6.42 6.71 8.44 6.18 27.75
42 Taylor Eric Lulay John 8.48 6.99 7.46 4.79 27.72
43 Enos Bill Rizzo Phil 5.93 7.38 9.04 5.29 27.64
44 Miniard Larry Reagor Keith 4.67 5.48 8.88 8.46 27.49
45 Tucker Mike Witte Joe 8.65 7.64 6.05 4.90 27.24
46 Girle Warren Rauch Jules 6.90 6.01 7.00 7.30 27.21
47 Latham Dan Haag Matt 7.84 6.74 5.43 7.10 27.11
48 Rowland Tom Tudor Rich 9.05 8.43 4.83 4.52 26.83
49 Bush Joe Bush Mike 7.81 6.76 7.44 4.78 26.79
50 Murphy Rick Page Geoffery 9.22 6.91 6.16 4.48 26.77
51 Corona Greg Ziegler Richard 6.43 6.03 8.43 5.81 26.70
52 Green Howie Langston Glen 7.95 5.89 7.69 5.16 26.69
53 Travis Mark Bostick Curtis 6.43 6.94 7.04 6.16 26.57
54 Rebstock Ray Duet Danny 6.37 7.18 4.20 8.77 26.52
55 Frenette Mike Angelo Darron 10.32 8.54 3.80 3.68 26.34
56 Chapman Chris McGatlin Dan 8.53 6.99 4.93 5.84 26.29
57 Lombard Jarrett Symonds Leland 4.37 6.99 7.51 7.41 26.28
58 Regas Mike Persicketti Chris 5.65 8.66 5.61 5.94 25.86
59 Howard Chuck Howard C. J. 6.78 8.11 5.63 5.08 25.60
60 Kennedy Rod Amman Matt 8.78 5.35 6.84 4.63 25.60
61 DeVault Greg DeVault Bill 5.46 8.76 6.92 4.42 25.56
62 Hendrick Randy Skiles Don 8.34 6.32 5.75 4.95 25.36
63 Ballay Brent Horton Chad 8.32 7.97 4.53 4.30 25.12
64 Jones Russ Yates Tom 7.21 5.12 6.08 6.55 24.96
65 Mannino Eric Jueckstock Paul 8.81 7.70 4.66 3.74 24.91
66 Madere Stephen Lewis Andrew 6.87 6.38 5.56 6.06 24.87
67 Hopkins Jerry Hopkins Sarah 6.03 6.53 5.57 6.72 24.85
68 Culver Ray Merritt Mike 5.84 5.00 9.26 4.71 24.81
69 Lee Ed Keller Eddie 7.66 6.74 6.06 4.34 24.80
70 Goodwin James Marshall Ben 6.22 8.36 5.59 4.27 24.44
71 Dalrymple Jim Foster Shawn 8.37 6.73 5.18 4.15 24.43
72 Koller James Rich Jody 9.43 5.32 5.40 4.08 24.23
73 Fowler Larry Valentine Joe 8.38 6.62 4.41 4.67 24.08
74 Pittman Bill Pahmeier Bryan 7.68 6.34 5.11 4.91 24.04
75 Mitchell Danny Bardwell Dennis 5.96 6.57 5.15 6.36 24.04
76 Shabareck Timmy Hobales Jim 5.79 5.90 5.73 6.18 23.60
77 Winters Fred Tilly Diane 6.13 4.70 4.51 8.08 23.42
78 Johnson Mark Bellinger Matt 6.48 6.45 5.87 4.48 23.28
79 Ritter Scott Kirby Larry 8.12 4.47 5.09 5.58 23.26
80 Henninger John Fazioli Frank 7.45 3.34 6.49 5.94 23.22
81 Swensson Jason Garcia Andrew 7.06 6.09 4.93 5.05 23.13
82 Aderhold Kevin Fisackerly Jimmy 6.15 5.09 6.88 4.55 22.67
83 Putnal Charles Putnal James 8.18 6.10 4.68 3.63 22.59
84 Taylor Jim Moore Richard 6.93 6.89 4.25 4.06 22.13
85 Gay Johnny Rivers Russ 7.57 5.97 4.30 4.04 21.88
86 Morris Jody Booth Brig 6.76 6.80 8.22 0.00 21.78
87 Bird Keith Bird Bryant 4.99 5.34 6.28 4.93 21.54
88 Willcox James Reeves Thomas 6.33 5.69 5.23 4.19 21.44
89 Perez Troy Perez Christine 5.11 4.64 5.44 5.84 21.03
90 Porcelli Joe Porcelli Pete 8.51 3.84 5.06 3.43 20.84
91 Hilbert Chip Herman Mark 4.07 6.38 5.61 4.63 20.69
92 Hebert Chris Sanderson Wayne 4.96 4.83 4.93 5.36 20.08
93 LaCoss Terry LaCoss T.D. 7.00 3.31 4.97 4.51 19.79
94 Mahaffey Dennis Domanque Paul 6.34 3.94 4.33 4.57 19.18
95 Stonis Joe Copeland Vern 5.94 5.08 3.84 4.28 19.14
96 Fornea Libbie Fornea James 6.59 6.93 5.10 0.00 18.62
97 Clark George Wingo Kerry 5.01 5.04 4.44 3.98 18.47
98 Benson Dan Dodd Daniel 6.03 0.00 6.97 5.13 18.13
99 Kolenich Dan Lee John 7.08 3.80 6.99 0.00 17.87
100 Landry Jr. Curtis Wilson James 6.74 5.04 3.06 2.94 17.78
101 Pitts Ronnie DiVenere Pete 3.46 0.00 7.41 6.38 17.25
102 Test Glen Gomez Eddie 4.81 4.75 4.23 3.10 16.89
103 Bratton Clay Karam Michael 5.27 0.00 6.16 5.15 16.58
104 Davis Leon DelosSantos Antonio 6.91 5.73 3.87 0.00 16.51
105 McGill John Crosby Joe 4.17 4.19 3.45 3.74 15.55
106 Keller Al Hagaman Jeff 8.35 6.69 0.00 0.00 15.04
107 Gourgues Bob Kohler Ronnie 0.00 0.00 4.63 9.77 14.40
108 Dolar Corby Griffin Mark 7.48 6.67 0.00 0.00 14.15
109 McElveen Michael Foil Lane 8 4.73 0.00 0.00 12.73
110 Perez Manny Schmidt Tim 9.14 3.18 0.00 0.00 12.32
111 Sutton Dave Baskin David 5.00 3.33 3.29 0.00 11.62
112 Daffin Robbie Revels Ronnie 5.84 5.32 0.00 0.00 11.16
113 Irons Whitney Grounds John 6.92 3.93 0.00 0.00 10.85
114 Tomas Jerry Bowman Barry 7.16 3.27 0.00 0.00 10.43
115 Babin Chris Wickboldt Dennis 5.49 4.70 0.00 0.00 10.19
116 Minarcin Bernard Crans Rusty 5.81 0.00 4.19 0.00 10.00
117 Danos Randy Wyman Richard 5.33 3.59 0.00 0.00 8.92
118 Cox Dennis Armstrong Jim E. 3.78 4.18 0.00 0.00 7.96
119 Kinsey Bill Huerta Tony 4.65 0.00 0.00 0.00 4.65
120 Hoffman John Hoffman Terry 0.00 0.00 3.43 0.00 3.43

View Team of the Year Standings

 
The Inshore Fishing Association Inc.,
P.O. Box 917569
Longwood, Fl. 32791
Phone: 407-865-5915 | Fax: 407-865-5943 | Contact: redfishtour@aol.com

Lure Division | Tails Of The Tour | About IFA | News | Photo Gallery |
Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association

Visit Cabela's Web Site Visit Ranger Boats Web Site Visit The Mercury Marine Web Site Visit The Minn Kota Website Visit The Daiwa Web Site