Palmer Conrad

Powertex

Sebile

Inshore Fan

CW Crab

Dri Grip

Charter Lakes

Sperry Topsiders



 
Welcome to the Redfish Tour

Lafitte, LA. Event
April 26th, 2008 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Chagnard Ray Adams Eddie 7.98 8.96 16.94 200
2 Cedotal Jay Dufrene Chad 7.71 7.82 15.53 199
3 Fontana, Jr. Sal Stearns Michael 8.20 7.28 15.48 198
4 Davis Chad Strosher Greg 7.91 7.43 15.34 197
5 Bird Keith Bird Bryant 7.75 7.21 14.96 196
6 Wilson Gary Wilson Gus 7.90 7.03 14.93 195
7 Fasola Charles Harris Ricky 6.98 7.88 14.86 194
8 Ziegler Richard Travis David 7.59 7.25 14.84 193
9 Reynolds Lance Blanchard Jackie 7.29 7.55 14.84 192
10 Ritter Scott Abruscato Bobby 7.58 7.03 14.61 191
11 Cheramie Tman Guidry Mike 6.68 7.92 14.60 190
12 Billiot Chad Martin Glenn 7.35 7.20 14.55 189
13 White Barnie White Steve 7.68 6.68 14.36 188
14 McCrossen Jason Davis Kurt 7.21 7.11 14.32 187
15 Stringer Tim Reichley Pat 6.49 7.78 14.27 186
16 McEleven Michael Folsom Robert 7.31 6.96 14.27 185
17 Perez Damien Perez Willy 7.06 7.19 14.25 184
18 Cleveland Jeff Rosendale Roger 6.91 7.32 14.23 183
19 Adcox Chad Parker Barry 6.72 7.44 14.16 182
20 Eschete Duane Linheim Bruce 6.48 7.44 13.92 181
21 Wiley Rick Hebert Everette 6.88 7.01 13.89 180
22 Dufour Todd Delaune Todd 6.39 7.16 13.55 179
23 Schieble Chris Bushman Mike 6.89 6.62 13.51 178
24 Dufrene Paul Lloyd Brance 6.46 7.05 13.51 177
25 Erdey Chris Babin Allan 6.34 7.10 13.44 176
26 Perez Troy Perez Christine 7.57 5.85 13.42 175
27 Sierra Stephen Benoit Scott 6.32 7.09 13.41 174
28 Shockley Tom Shockley Karrie 7.59 5.80 13.39 173
29 Lott Joey Pruett Ryan 6.23 7.14 13.37 172
30 Juneau Lonnie Indovina Ricky 6.68 6.63 13.31 171
31 Lapre Nick Dumas Eric 6.53 6.75 13.28 170
32 Logan Chris Stafford Rueben 5.27 7.94 13.21 169
33 Albarado Rebecca Albarado Adam 6.40 6.72 13.12 168
34 Matherne Todd Leblanc Jason 6.70 6.32 13.02 167
35 Montet Ross Tyler Travis 6.10 6.86 12.96 166
36 Tindal Mike Griffin Gritter 5.84 7.09 12.93 165
37 Leblanc Darin Pike Chris 6.53 6.39 12.92 164
38 Landry V Lloyd Landry Lloyd IV 6.44 6.46 12.90 163
39 Pizzolato Blake Gulotta Ory 6.98 5.90 12.88 162
40 Lewis Andrew Decoteau Darryl 6.81 6.04 12.85 161
41 Rittiner Blair Brandhurst Brandy 5.39 7.36 12.75 160
42 Jackson Mike Bone Darryl 6.67 6.06 12.73 159
43 Oliver Paul Champagne Chas 6.37 6.36 12.73 158
44 O'Connell Sean Morris Brian 6.70 5.95 12.65 157
45 Tonagel Daniel Di Fulco John 5.97 6.62 12.59 156
46 Kennedy Chris Walle Gregg 6.18 6.36 12.54 155
47 Stubbs John Breland Clarence 6.58 5.82 12.40 154
48 Lebeouf Hugh Lebeouf Jason 6.17 6.16 12.33 153
49 Palmisano Joseph Palmisano Billyjoe 5.58 6.69 12.27 152
50 Ortego Benjamin Langlois Jesse 5.76 6.22 11.98 151
51 Lambert Jamie Camardelle Noel 7.07 4.87 11.94 150
52 Danos, Jr. Daniel Templet Glenn 4.86 7.06 11.92 149
53 Guthrie Scott Phillips Mike 5.78 6.13 11.91 148
54 Randazzo Johnny Trabeaux Justin 5.99 5.83 11.82 147
55 Ordes Britt Michon Louis 6.10 5.59 11.69 146
56 Leeper Mike Burke Thomas 5.67 5.96 11.63 145
57 Daeumer Mark Gaines Robert 5.71 5.80 11.51 144
58 Hodges Mark Billiot Robert 5.52 5.89 11.41 143
59 Mahaffey Dennis Teeple Charlie 5.07 6.20 11.27 142
60 Denham Pete Miller Pete 5.14 6.08 11.22 141
61 Dubois Rodney Rouse David 5.13 6.05 11.18 140
62 Maury, Jr. Merlyn Breaux, Sr. Wiley 6.93 4.16 11.09 139
63 Jueneau Wayne Buras Jay 6.24 4.84 11.08 138
64 Harding Matt Fernandez Chris 5.55 5.50 11.05 137
65 Champion Blake Brown Ramsey 5.08 5.93 11.01 136
66 Reiser Ray Landry L.A. 4.67 5.97 10.64 135
67 Scopoletis Barbara Boykin Starr 4.69 5.84 10.53 134
68 Davidson, Jr. Paul Davidson Paul 5.29 5.01 10.30 133
69 Kirby Larry Kirby Renee 4.41 5.74 10.15 132
70 Fontana, Sr. Sal Grose Tony 4.69 4.92 9.61 131
71 Veale Matt Veale Darin 4.87 4.63 9.50 130
72 Guidry Chris Voisin Blair 5.32 4.00 9.32 129
73 Craft Dennis Craft Dalton 4.63 4.48 9.11 128
74 Boone Bucky Stobbs Betsy 4.73 3.98 8.71 127
75 Debrow Laine Williams-Alt Brian 3.33 5.11 8.44 126
76 Hoyt Blake Hoyt Eddie 4.27 4.13 8.40 125
77 McNain Kevin Ryan Michael 6.02 1.96 7.98 124
78 Antoun Ivan Bonura Martin 7.56   7.56 123
79 Byers Brian Byers Justin 1.96 5.59 7.55 122
80 Tassin Brad Tassin Ted 7.11   7.11 121
81 Bourgeois Alden McMaster Don 6.88   6.88 120
82 Howle, Sr. Bruce Howle, Jr. Bruce 5.66   5.66 119
83 Griffith Jesse Hayes Randy 4.46   4.46 118
84 Guilbeau Jeremy Wolf Jason 3.83   3.83 117
85 Newman Donnie Newman Bob     0.00 10
86 Babin Chris Whickboldt Dennis     0.00 10
87 Plaisancy Kevin Cobert David     0.00 10
88 Finnan John Wilkinson Keith     0.00 10
89 Rizzo Stephen Mayer Allen     0.00 10
90 Guidry Cody Miller Tony     0.00 10
91 Pescay Patrick Hocks Harold     0.00 10
92 Gaspard Jim Lambert Mike     0.00 10
93 Carter Andrew Gohagan Larry     0.00 10
94 Craft James T. Craft James H.     0.00 10
95 Watts Jason Ourso Michael     0.00 10
96 Wilson Robert Wilson Brent     0.00 10
97 Marchadie Keith Duhe' David     0.00 10
98 Broussard James St. Romain Kevin     0.00 10
99 Smith Paul Mitternight Kyle     0.00 10

Ranger Cup- Powered By Yamaha $750.00
White/White
Big Fish $500.00
Chagnard/Adams
SolarBat Prize $100.00
Shockley/Shockley
Sperry Spotted Award $100.00
Shockley/Shockley

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) or 478-788-8871 | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association