Palmer Conrad

Coopers Point

Powertex

Gemini

CW Crab

Navionics

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas



 
Welcome to the Redfish Tour

Morehead City, NC. Event
September 26th, 2009 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner 1 LN Partner 1 FN Fish 1 Fish 2 Total Points
1 Cronk Jeffrey Taylor Mike 6.41 6.92 12.83 200
2 Lamb Matt Lamb Ray 7.04 4.76 11.80 199
3 Floyd Chris Hopper Dave 6.81 4.93 11.74 198
4 Mace Kenny Nuzzo Mark 6.45 5.10 11.55 197
5 Clark, Jr. Rennie Arndt Drew 5.34 6.13 11.47 196
6 Jackson Tony Causey Kelly 5.50 5.93 11.43 195
7 Kellum Ricky Barbee Derrick 5.43 5.85 11.28 194
8 Hall Robert Jones Tommy 5.62 5.58 11.20 193
9 Peterson Richard Gainey Weldon 5.15 5.69 10.84 192
10 Powell Eric Nelson Jason 5.69 5.06 10.75 191
11 Tobin Travis Tobin Kyle 5.38 5.17 10.55 190
12 Scarborough Tommy Myers Michael 4.77 5.68 10.45 189
13 Moore James Allen Stan 5.03 5.26 10.29 188
14 Willis Lee Tosto Jim 4.36 5.56 9.92 187
15 Burchell Alan Ellington Mark 4.30 5.57 9.87 186
16 Koraly Rob
Knight
Gary 4.91 4.79 9.70 185
17 Payne Vince Payne Danny 4.93 4.57 9.50 184
18 Gertz, Jr. John James Trent 4.87 4.45 9.32 183
19 Sinsel Matt Jaramillo Barney 4.49 4.63 9.12 182
20 Gasque David Hardy Warren 4.37 4.24 8.61 181
21 Lather Shane Lather Chuck 4.81 3.72 8.53 180
22 Leonard Shawn Wilson Jimmy 4.50 3.75 8.25 179
23 McFadden Henry Fonvielle Chuck 4.27 3.96 8.23 178
24 Bernestein Dave Griffee Daniel 3.78 3.97 7.75 177
25 Hall Roy Brooks Alfred 3.60 3.72 7.32 176
26 Loftis Randy Loftis Dennis 3.28 4.04 7.32 175
27 Slaughter Bill McMullen Barrett 3.83 3.34 7.17 174
28 Langley Daniel Farrell Mike 4.08 3.05 7.13 173
29 Patterson Rick Hislop John 3.42 3.21 6.63 172
30 Wright Terry Blanton "Porkchop" 3.18 3.28 6.46 171
31 Herring Harold Dail Jason 5.01   5.01 170
32 Garris Brian Crawford Patrick 4.14   4.14 169
33 Connelley Doug Connelley Phil     0.00 10
34 Finley Glen Wood Dodd     0.00 10
35 Gonzales Christian Jenning Scott     0.00 10
36 Pedersen Mike Pedersen Vikki     0.00 10
37 Tucker Joseph Wing James     0.00 10
38 Turner Gary Crabtree Darrell     0.00 10

Ranger Cup $2,000.00
Cronk/Taylor
Rapala Big Fish Award $500.00 + $1,000.00 VIP Certificate
Lamb/Lamb
SolarBat Prize $100.00
TBA

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association