2011 Orange Beach, AL. Event
October 15th, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total Weight  A.A. Prizes A.A. Entry Points
1 Dufrene Chad Cedotal Jay 7.65 8.05 15.70 $900 x 200
2 Ritter Scott Abruscato Bobby 7.53 7.26 14.79 $540 x 199
3 Sostheim Joey Matney Jake 7.75 6.89 14.64 $360 x 198
4 Stepler Wade Lipscomb Bill 6.71 6.85 13.56   x 197
5 Weir Bobby Schoen Matt 5.90 6.98 12.88     196
6 Montgomery David Johnson Marshall 6.78 5.50 12.28     195
7 Pescay Shane Pescay Preston 7.47 4.06 11.53   x 194
8 Hinote Justin Mistovich Shawn 5.45 5.73 11.18   x 193
9 Pattison Mike Pattison -alt. Nick 4.03 6.59 10.62     192
10 Combs Darrell Busby Yancey 5.48 5.07 10.55     191
11 Fryfogle Trey Turner Chuck 5.18 4.60 9.78   x 190
12 Walters Rick Lane Randy 5.04 4.71 9.75     189
13 King Brad Coughlin Anthony 4.99 4.73 9.72     188
14 Myers Fred Lindheim Bruce 4.80 4.53 9.33   x 187
15 Barcelona Joe Barcelona John 4.16 4.84 9.00   x 186
16 White Barney White Steve 4.14 4.53 8.67   x 185
17 Maxwell Ryan Maxwell Corey 4.04 4.00 8.04     184
18 Jackson Tony Causey Kelly 3.77 3.68 7.45   x 183
19 Wiwi Chris Wiwi Donald 4.91 0.00 4.91   x 182
20 Carter Andrew Pridgen Lynn 4.52 0.00 4.52     181
21 Lewis Jim Looker Jim 0.00 0.00 0.00   x 10
22 Melvin Jason Wortman Ben 0.00 0.00 0.00   x 10
23 Sullivan Bo Chase Alan 0.00 0.00 0.00   x 10
24 Wilson Michael Wilson Tina 0.00 0.00 0.00   x 10
25 Jimenez Jim Gilbert Curtis 0.00 0.00 0.00   x 10
26 Finch Dustin Thurlow Matt 0.00 0.00 0.00   x 10
27 Files Bob Files Reed 0.00 0.00 0.00     10
28 Pumphrey Todd Bullock Lloyd 0.00 0.00 0.00     10
29 McDuffie Mark Teal Art 0.00 0.00 0.00     10
30 Nelson Blake Nelson Wes 0.00 0.00 0.00     10
31 Treadaway Brandon Reichley Pat 0.00 0.00 0.00     10
32 Peacher Brant Powers Lance 0.00 0.00 0.00     10
33 Scopeletis Barbara Boykin Starr 0.00 0.00 0.00     0
34 Barricklow Hall Lenn Drew 0.00 0.00 0.00     0
35 McFadden Henry Fonviel Chuck 0.00 0.00 0.00     0
36 Wallace Andrew Wallace Stephen 0.00 0.00 0.00     0
37 Kennedy Chris Cenci Chris 0.00 0.00 0.00     0
38 Hughes Bryon Greenwood Erik 0.00 0.00 0.00     0
39 Gasperin Lou Hart Jim 0.00 0.00 0.00     0
40 Collison Justin Sepe Mark 0.00 0.00 0.00     0
41 Tindal Mike Price, Jr. Artie 0.00 0.00 0.00     0


Ranger Cup Award
No Winner
Berkley Gulp! Big Fish Award $500
Dufrene/Cedotal
Cabelas Angler Cash Award $1,000.00
Dufrene/Cedotal
Penn Reel Award
No Winner
Optima Battery Award $250.00
Dufrene/Cedotal
Ego Net Award
No Winner



 


The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association