2011 Panama City, FL. Event
June 12th, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total Wt.  A.A. Entry Points
1 Dufrene Chad Cedotal Jay 7.62 7.91 15.53 x 200
2 Myers Fred Lindheim Bruce 7.17 7.46 14.63 x 199
3 Sostheim Joey Matney Jake 7.21 6.81 14.02 x 198
4 Vercillo Tony Peters Monty 6.09 6.82 12.91 x 197
5 Walters Rick Lane Randy 6.57 6.33 12.90   196
6 Sullivan Bo Chase Alan 6.20 6.50 12.70   195
7 Smith Matt McNaron Ricky 6.30 6.12 12.42 x 194
8 Stepler Wade Lipscomb Bill 6.01 6.26 12.27   193
9 King Brad Coughlin Anthony 4.95 6.96 11.91   192
10 Hinote Justin Mistovich Shawn 6.62 4.62 11.24 x 191
11 Rogers Ron Neel Herschel 5.56 5.19 10.75 x 190
12 Wortman Ben Thompson Larry 4.74 4.99 9.73 x 189
13 Finch Dustin Thurlow Matt 4.97 4.13 9.10   188
14 Pattison Mike Cube Ken 5.34 3.72 9.06   187
15 Hebert Joe Snapp Daniel 4.20 4.20 8.40 x 186
16 Files Bob Files Reed 4.40 3.53 7.93 x 185
17 Weir Bobby Schoen Matt 2.56 5.28 7.84   184
18 Jimenez Jim Gilbert Curtis 5.24 2.49 7.73 x 183
19 Peters, Jr. Scott Poppell Russell 5.40 2.13 7.53 x 182
20 Henry Brad Holland Scott 2.24 4.83 7.07 x 181
21 Barricklow Hall Lenn Drew 6.16 0.00 6.16 x 180
22 Holloway Dewey Fralick Bill 6.09 0.00 6.09   179
23 Whitaker Jim Whitacker James 3.22 2.76 5.98   178
24 Barden Chad Herrin Justin 5.90 0.00 5.90 x 177
25 Doston Mike Dotson Lynn 5.73 0.00 5.73   176
26 Westmoreland Randy Miller Dennis 5.46 0.00 5.46 x 175
27 Williams Justin Williams Nick 5.13 0.00 5.13   174
28 Jackson Tony Causey Kelly 5.00 0.00 5.00   173
29 Fryfogle Trey Turner Chuck 4.85 0.00 4.85 x 172
30 Holton Steve Holton Reiner 4.64 0.00 4.64 x 171
31 Wiwi Chris Wiwi Donald 2.45 1.62 4.07 x 170
32 Nelson Blake Nelson Wes 0.00 0.00 0.00 x 10
33 McBride Randy Meadows Wes 0.00 0.00 0.00 x 10
34 Bratcher Bryson Granger Sonny 0.00 0.00 0.00 x 10
35 Debevec Charles Darville Reedy 0.00 0.00 0.00   10
36 Mixon Andrew Mixon Micah 0.00 0.00 0.00   10
37 Pumphrey Todd Bullock Lloyd 0.00 0.00 0.00 x 10
38 Melvin Jason Watson Jimmy 0.00 0.00 0.00 x 10
39 Lewis Jim Looker Jim 0.00 0.00 0.00 x 10
40 Buckner Jim Buckner Jerry 0.00 0.00 0.00   10
41 Gustavson Robert Vaughn Jeremy 0.00 0.00 0.00 x 10
42 Peacher Brant Russell Jeff 0.00 0.00 0.00 x 10
43 Middlebrook Joey Poole Earl 0.00 0.00 0.00 x 10
44 Wallace Andrew Wallace Charles 0.00 0.00 0.00   10
45 Thomas Wesley Chan Benjamin 0.00 0.00 0.00   10
46 McDuffie Mark Teal Art 0.00 0.00 0.00   10


Ranger Cup Award
No Winner
Berkley Gulp! Big Fish Award $1000
Dufrene/Cedotal
Cabelas Angler Cash Award $1,000.00
Dufrene/Cedotal
Penn Reel Award
No Winner
Optima Battery Award $250.00
Dufrene/Cedotal
Ego Net Award
No Winner



 


The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association