Palmer Conrad

Powertex

Sebile

Inshore Fan

CW Crab

Dri Grip

Charter Lakes

Sperry Topsiders



 
Welcome to the Redfish Tour

Port Aransas, TX. Event
April 19th, 2008 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Logan Chris White Jason 8.65 8.29 16.94 200
2 Clarkson Jeff Gremmel Greg 9.12 7.51 16.63 199
3 Nesloney, Jr. David Morris Brian 7.96 8.24 16.20 198
4 Reupke Steve Abney Lynn 8.11 8.05 16.16 197
5 Patrick Benjamin Myers Buddy 7.26 8.47 15.73 196
6 Morales Steve Garcia Leo 7.63 8.10 15.73 195
7 Clark Jordan Tauzin Chief 7.20 8.46 15.66 194
8 Morgan Hunter Morgan Henry 8.24 7.31 15.55 193
9 Henne Justin Belcher Scott 7.14 8.36 15.50 192
10 Braley Paul Braley Paul Sr 8.11 7.03 15.14 191
11 Shaw Kevin Hallmark Trey 7.11 7.35 14.46 190
12 Koliba Kurt Shimek Mike 6.68 7.66 14.34 189
13 Ellison Jerry Schroder John 6.50 7.83 14.33 188
14 Akin Kevin Coulter Chris 6.29 7.99 14.28 187
15 Coldeway Patrick Smith Kenneth 7.44 6.71 14.15 186
16 Nesloney, Sr. David Nesloney Justin 7.79 6.29 14.08 185
17 Survant Jay Survant Corey 7.71 6.29 14.00 184
18 Beyer, Jr. Perry Mock Keith 6.67 7.30 13.97 183
19 Cantu Matt Wells Demetric 7.19 6.58 13.77 182
20 Celaya Mike Lopez Isaac 7.45 6.24 13.69 181
21 Freer David Jeffers Jenny 7.04 6.60 13.64 180
22 Austin Geoffrey Floyd Shane 6.38 7.64 13.52 179
23 Foster Marcus Perry Duane 5.32 7.87 13.19 178
24 Gonzalez Dickie Gonzalez Dick 7.49 5.66 13.15 177
25 Johnson Lee Johnson Travis 7.32 5.69 13.01 176
26 Kocian Mike Kocian Billie 5.49 7.44 12.93 175
27 McKinny Chuck Solle Damon 6.73 6.04 12.77 174
28 Bremser John Burns Chris 5.84 6.86 12.70 173
29 Wolf  Brian Green Ryder 6.79 5.28 12.07 172
30 Byers Robby Taylor Robert 7.13 4.81 11.94 171
31 Lincoln Mason Lincoln Mellissa 5.61 6.12 11.73 170
32 Kohnert Chris Bishop Trent 5.79 5.93 11.72 169
33 Austin Bridgett Girittith David 6.67 5.01 11.68 168
34 Cooper Donnie Hill Brian 6.03 5.61 11.64 167
35 Gonzalez Lou Bennett Jeff 4.95 6.52 11.47 166
36 Cruse Donnie Lobert Tommy 7.60 3.78 11.38 165
37 Phillips Keith Truax David 5.44 5.45 10.89 164
38 Kalisky Allen Blackwood Billy 6.48 4.41 10.89 163
39 Holcomb Jimmy Patterson Mark 4.10 6.68 10.78 162
40 Colmenares Robert Loden Mike 5.50 5.27 10.77 161
41 Gregorio Rome Brunkenhoefer Eric 5.25 5.27 10.52 160
42 Arnold Jayson Mock Kasey 4.52 5.20 9.72 159
43 Alexander James Wallace Bob 3.50 6.18 9.68 158
44 Whitaker Don Daugherty Bill 5.82 3.85 9.67 157
45 Turner Kent Reznicek, Jr. Emil 5.65 3.72 9.37 156
46 Schoen Clifton Schoen Lisa 5.09 4.05 9.14 155
47 Romero Joey Romero Jesse 5.02 3.88 8.90 154
48 Uriegas Rene Hastings David 4.24 4.44 8.68 153
49 Johnson John Abbott Charles 3.28 4.13 7.41 152
50 Price Levi Price Donnie 3.03 4.25 7.28 151
51 Horman Jim Stipp Brian 3.78 3.04 6.82 150
52 Hicks Jeff Foran Tim 6.52   6.52 149
53 Manrose Stephen McKown Jerome 5.04   5.04 148
54 Sanchez Lawrence Jr. Sanchez Lawrence Sr 4.48   4.48 147
55 Trevino Jason Leggett Brian 4.47   4.47 146
56 Boultinghaur Kyle Henderson Stacey 3.88   3.88 145
57 Wright Brandon White Brandon 3.76   3.76 144
58 Anderson B.R. Burges Kyle 3.66   3.66 143
59 Garrison Jim Reeves Darold     0.00 10
60 Brown Casey Schott Dale     0.00 10
61 Balderas Javier Davis Kurt     0.00 10
62 Boeer Bubba Collins Kent     0.00 10
63 Phillips Brett Patterson Mike     0.00 10
64 McRae James Harvey Gary     0.00 10
65 Burnett Roy Gaskin Larry     0.00 10
66 Stenford Doug Stenford Brad     0.00 10
67 Koenig Nathan Osina Blake     0.00 10
68 Ross Kyle Waldren Brent     0.00 10
69 Whitaker Keith Whitaker Gary     0.00 10
70 Repka JR Gidrey Richard     0.00 10
71 Gonzalez Nino Tabor Pat     0.00 10
72 Cherry Rick Cherry Carl     0.00 10
73 McPartland Jack Cunnungham Todd     0.00 10
74 Henne, Jr. Ron Henne, Sr. Ron     0.00 10
75 Newton Steve White  Jamie     0.00 10
76 Ramzinsky Tommy Steekler Jeff     0.00 10
77 Barlow Thomas Winther Kaylin     0.00 10
78 Watts Glenn Clarkson Chris     0.00 10
79 Lopez, Jr. Pete Lopez, Sr. Pete     0.00 10
80 Murphree Mike Mayfield Todd     0.00 10
81 Coffey James White  Gary     0.00 10
82 Cabrera Jeremy Jones Lloyd     0.00 10
83 Fitzgerald Dane Balcerowic Raymond     0.00 10
84 Bellows Teddy Bellows Timmy     0.00 10
85 Certain Joe Henley Larry     0.00 10
86 Patterson Mark Teel Harold     0.00 10

Ranger Cup- Powered By Yamaha $750.00
Braley/Braley
Big Fish $500.00
Clarkson/Gremmel
SolarBat Prize $100.00
TBA
Sperry Spotted Award $200.00 (carried over from Jax)
Rene Uriegas

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) or 478-788-8871 | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association