Palmer Conrad

Palmer Conrad

Coopers Point

Powertex

ego nets

wfn

CW Crab

Navionics

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas

 
Welcome to the Redfish Tour

2010 Punta Gorda, FL. Event
March 6th, 2010 Final Results
Tournament Photos |

Place Boat # Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 46 Page Geoff Murphy Rick 7.54 6.97 14.51 200
2 80 Eschete Dwayne Henninger John 6.32 7.30 13.62 199
3 12 Watts Bryan Dasinger Brian 6.19 7.16 13.35 198
4 20 Widner Stuart Marzucco Joe 5.99 7.13 13.12 197
5 14 Padilla Frank Steiner Ryan 6.31 6.74 13.05 196
6 22 Fischer Ozzie Lessinger Ozzie 6.58 5.52 12.10 195
7 1 Oskey Ernie Oskey Austin 4.40 7.48 11.88 194
8 67 Cauffman Justin Conley Shane 5.83 5.08 10.91 193
9 55 Miller Gary Miller Shane 5.71 4.37 10.08 192
10 76 Martiniuk Richard Martiniuk Richie 8.17 0.00 8.17 191
11 29 Walker Fred Gilliand Gary 5.58 2.44 8.02 190
12 35 Weishaar Gary Cress Chuck 7.88 0.00 7.88 189
13 59 Dillingham Mark  Devault Bill 7.84 0.00 7.84 188
14 18 Moore Boone Taylor Lee 7.69 0.00 7.69 187
15 8 McCarty Mike Landry Tim 7.62 0.00 7.62 186
16 51 Jewett Rusty Maddox Rick 7.56 0.00 7.56 185
17 5 Devault Greg Turner Jon 7.55 0.00 7.55 184
18 36 Hazzard Blake Jacobson Tim 7.29 0.00 7.29 183
19 11 Reutter Thomas Naeve Brandon 4.48 2.70 7.18 182
20 48 Capps Stacey Liberman Mark 7.00 0.00 7.00 181
21 53 Nelson Brady Brown Charlie 5.77 0.00 5.77 180
22 7 Perez Manny Broxton Dale 5.63 0.00 5.63 179
23 43 Smith Bear Coleman Justin 5.31 0.00 5.31 178
24 41 Jackson Tony Causey Kelly 5.12 0.00 5.12 177
25 69 Cook Michael Goodwin Bob 5.10 0.00 5.10 176
26 2 Cruz  Mark  Cruz Tony 4.86 0.00 4.86 175
27 62 Gibbs Mickey Heimes Jeremy 4.43 0.00 4.43 174
28 78 Hutcherson David Slattery Chris 3.95 0.00 3.95 173
29 61 Klingel Paul Gallant Kevin 3.68 0.00 3.68 172
30 38 Lewis Ryan Webb Jason 3.02 0.00 3.02 171
31 84 Shelton Mike Fisher Tom 2.31 0.00 2.31 170
32 4 Lambert Paul Witt JR 0.00 0.00 0.00 10
33 6 Tyson Robert Brock Jonah 0.00 0.00 0.00 10
34 10 Fragomeni Tom Imrisek Michael 0.00 0.00 0.00 10
35 13 Merriwether John Chambers Ken 0.00 0.00 0.00 10
36 25 Massey Paul Metzger Terry 0.00 0.00 0.00 10
37 27 Arsenault Ed Wonderling Ron 0.00 0.00 0.00 10
38 28 Batchelor Heath Cox Danny 0.00 0.00 0.00 10
39 31 Justus Chad Pollock Robert 0.00 0.00 0.00 10
40 33 Looper Bob Walters Rick 0.00 0.00 0.00 10
41 37 Stephens Eric Miller Robert 0.00 0.00 0.00 10
42 39 Walker Shawn Hendric Randy 0.00 0.00 0.00 10
43 40 Wilson Scott Valencia Luis 0.00 0.00 0.00 10
44 45 Brantley Terry Delagarza Michael 0.00 0.00 0.00 10
45 52 Malone Jeff Tomlinson Joel 0.00 0.00 0.00 10
46 56 Hughey Jason Ingram Matt 0.00 0.00 0.00 10
47 57 Hueston Ron Hueston Chris 0.00 0.00 0.00 10
48 65 Westcott Terry Williams Bob 0.00 0.00 0.00 10
49 71 McKenzie Gary Tucker Travis 0.00 0.00 0.00 10
50 72 Crowell Chris Crowell Mathew 0.00 0.00 0.00 10
51 73 Katsaralas Tony Turgeon Dave 0.00 0.00 0.00 10
52 77 Seckel Heath Ulch Brian 0.00 0.00 0.00 10
53 79 Tindal Mike Price Artie 0.00 0.00 0.00 10
54 3 Sanders Mark  Whittman Chris 0.00 0.00 0.00 10
55 9 Bauer Scott Gladakis George 0.00 0.00 0.00 10
56 15 Baker Floyd Baker Shelby 0.00 0.00 0.00 10
57 16 Stuermer Bill Packard Jason 0.00 0.00 0.00 10
58 17 Lockyer AC Lockyer AJ 0.00 0.00 0.00 10
59 19 Palmeri Joey Schurlknight Cameron 0.00 0.00 0.00 10
60 21 Davies Bob Trimble Chris 0.00 0.00 0.00 10
61 23 Gumble Joe Rood Patrick 0.00 0.00 0.00 10
62 24 Roberts Charlie Gleason Thomas 0.00 0.00 0.00 10
63 26 Morelli Chris Shader Kurt 0.00 0.00 0.00 10
64 30 Sheppard Gary Carolyn Jeff 0.00 0.00 0.00 10
65 32 Dubord Pierre Larsen Jens 0.00 0.00 0.00 10
66 34 Verbeeck Chris Ruffino Stephen 0.00 0.00 0.00 10
67 42 Latham Danny Grant John 0.00 0.00 0.00 10
68 44 Fuller Brad Zirkle Lynn 0.00 0.00 0.00 10
69 47 Morrison John Medina Andrew 0.00 0.00 0.00 10
70 49 VanDemark Tadd VanDemark Tanner 0.00 0.00 0.00 10
71 50 Conner Bill Stuart Shaun 0.00 0.00 0.00 10
72 54 Case Jeff Case Jerry 0.00 0.00 0.00 10
73 58 Miller Lonnie Bolema Dave 0.00 0.00 0.00 10
74 60 Coldewey Patric Lavelle Thomas 0.00 0.00 0.00 10
75 63 Georgeopoulos Nick Warren Jason 0.00 0.00 0.00 10
76 64 Watts Greg Crosby Joe 0.00 0.00 0.00 10
77 66 Andrew Ralph Brandfuss Brian 0.00 0.00 0.00 10
78 68 Magnano Chris Potts Kyle 0.00 0.00 0.00 10
79 70 Hanchey Josh Solomon Tim 0.00 0.00 0.00 10
80 74 Johnson Steve Simon Glenn 0.00 0.00 0.00 10
81 75 Gatlin Wayne Gatlin Alan 0.00 0.00 0.00 10
82 81 McQuire Cory Hoke Dave 0.00 0.00 0.00 10
83 82 Chivas Cody Chivas Kyle 0.00 0.00 0.00 10
84 83 Jones Charlie Gornto Jim 0.00 0.00 0.00 10
85 85 Peters Monty Vercillo Tony 0.00 0.00 0.00 10
86 86 Harris Brian McMenamy Keith 0.00 0.00 0.00 10

Rapala Big Fish Award $500
Martiniuk/Martiniuk
Cabela's Angler Cash $1,000
Eschete/Henninger

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association