Palmer Conrad

Coopers Point

Powertex

ego nets

wfn

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas

 
Welcome to the Redfish Tour

2011 Punta Gorda, FL. Event
February 26th, 2011 Final Results
Tournament Photos |


Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total   Points
1 Dubord Pierre Larsen Jens 7.13 6.61 13.74 200
2 Brantley Terry Witt JR 6.67 7.02 13.69 199
3 Batchelor Heath Cox Danny 6.60 6.83 13.43 198
4 Poppell Russell Peters Scott 7.45 5.89 13.34 197
5 Justus Chad Pollock Robert 6.48 6.59 13.07 196
6 Oliverio John Green Howie 5.75 6.98 12.73 195
7 Jones Charlie Gornto Jim 6.62 6.04 12.66 194
8 Seckel Heath Tucker Travis 6.64 5.99 12.63 193
9 Crews David Klein Ronald 5.34 7.17 12.51 192
10 Watts Greg Walls Greg 6.15 6.28 12.43 191
11 Devault Greg Turner Jon 5.62 6.74 12.36 190
12 Hutcherson David Slattery Chris 5.75 6.55 12.30 189
13 Lane Randy Walters Rick 6.47 5.74 12.21 188
14 Weishaar Gary Cress Chuck 5.53 6.33 11.86 187
15 Bachnik Eric Ochs John 6.07 5.48 11.85 186
16 Broxton Dale Perez Manny 6.14 5.39 11.53 185
17 Cruz Mark  Schurlknight Cameron 5.25 6.22 11.47 184
18 Jewett Rusty Maddox Rick 5.68 5.12 10.80 183
19 Vercillo Tony Peters Monty 5.28 5.46 10.74 182
20 Tillett Dustin Howell  Kris 4.92 5.43 10.35 181
21 Tyson Robert Cauffman Justin 6.32 3.94 10.26 180
22 Walker Fred Gilliand Gary 4.26 5.58 9.84 179
23 Sheppard Gary Sheppard Garrett 4.57 3.94 8.51 178
24 Dunn Brad Pfnelzer Justin 4.39 4.05 8.44 177
25 Chivas Cody Stock Jason 2.88 4.43 7.31 176
26 Martiniuk Richie Martiniuk Richard 7.02 0.00 7.02 175
27 Stuermer Bill Packard Jason 6.68 0.00 6.68 174
28 Widner Stuart Lapham Chuck 6.63 0.00 6.63 173
29 Lambert Paul Boudreau Robert 6.31 0.00 6.31 172
30 Metzger Terry Taylor Wright 5.98 0.00 5.98 171
31 Tomlinson Joel Rust Derrick 5.91 0.00 5.91 170
32 Massey Paul McLaughlin Brian 5.58 0.00 5.58 169
33 Smith Blake Lippert Gabriel 5.42 0.00 5.42 168
34 Blanco Benny Hannah Steve 5.34 0.00 5.34 167
35 Gibbs Mickey Heimes Jeremy 5.19 0.00 5.19 166
36 Henninger John Bolema Dave 5.05 0.00 5.05 165
37 Katsaralas Tony Turgeon Dave 4.75 0.00 4.75 164
38 Tanksley Brandon Garcia Mike 4.60 0.00 4.60 163
39 Jackson Frank Freeman Rick 4.43 0.00 4.43 162
40 Jackson Tony Causey Kelly 2.64 0.00 2.64 161
41 Davis Mike Brown Charlie 2.56 0.00 2.56 160
42 Reutter Thomas Naeve Brandon 0.00 0.00 0.00 10
43 Morelli Chris Shader Kurt 0.00 0.00 0.00 10
44 Froemming Jason Lopez Joey 0.00 0.00 0.00 10
45 Hogue Brian Miller John 0.00 0.00 0.00 10
46 Carlson Derrek Verbeck Chris 0.00 0.00 0.00 10
47 Jacobson Timothy Hazzard Blake 0.00 0.00 0.00 10
48 Davis Eric Persons Mathew 0.00 0.00 0.00 10
49 Mendez Robert Earhart Shane 0.00 0.00 0.00 10
50 Walker Shawn Hendric Randy 0.00 0.00 0.00 10
51 Cash Chuck Trimble Chris 0.00 0.00 0.00 10
52 Miller Shane Miller Gary 0.00 0.00 0.00 10
53 Shelton Mike Bevis Lyn  0.00 0.00 0.00 10
54 Johnson Steve Weaver Greg 0.00 0.00 0.00 10
55 Klingel Paul Gallant Kevin 0.00 0.00 0.00 10
56 Landry Timothy Clase Ryan 0.00 0.00 0.00 10
57 Oesterle Ed Roberts Steven 0.00 0.00 0.00 10
58 Westcott Terry Nelson Travis 0.00 0.00 0.00 10
59 Kennedy Eric Ripley Rob 0.00 0.00 0.00 10
60 Milleman Paul Baykowski Scott 0.00 0.00 0.00 10
61 Watts Bryan Dasinger Brian 0.00 0.00 0.00 10
62 Collison Justin Collison Brent 0.00 0.00 0.00 10
63 Crowell Chris Blackburn Chris 0.00 0.00 0.00 10
64 Moore Boone Taylor Lee 0.00 0.00 0.00 10
65 Brongo Jeremy Bolt Jeremy 0.00 0.00 0.00 10
66 Mikelson Adam Broome Christopher 0.00 0.00 0.00 10
67 Emrick Rich McMillan Rich 0.00 0.00 0.00 10
68 Drew Todd Boudreau Dick 0.00 0.00 0.00 10
69 Blattner Michael Wortham Joe 0.00 0.00 0.00 10
70 Looper Bob Showalter Bob 0.00 0.00 0.00 10
71 Andrew Stephen Long Greg 0.00 0.00 0.00 10
72 Gumble Joe Weir Ryan 0.00 0.00 0.00 10
73 Sloan Jason Bingamen Gary 0.00 0.00 0.00 10
74 Devine Jim Fesler Chuck 0.00 0.00 0.00 10
75 Gatlin Wayne Gatlin Alan 0.00 0.00 0.00 10
76 Johnson Larry Worley Stewart 0.00 0.00 0.00 10
77 Bravo Jorge Andreu Eddie 0.00 0.00 0.00 10
78 Mahon David Warren Jay 0.00 0.00 0.00 10
79 Wilber Clayton Wilson Johnathan 0.00 0.00 0.00 10
80 Sanders Mark  Whittman Chris 0.00 0.00 0.00 10
81 Cash James Barefoot Scott 0.00 0.00 0.00 10
Big Fish Award $500
Poppell/Poppell
Cabela's Angler Cash $1,000
Dubord/Larsen
Ranger Cup Award $2,000
Dubord/Larsen
 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association