Visit Winn Dixie's Web Site

Coopers Point

Loadmaster

Berkley

Ocean Waves

Rip Tide Lures

Salt Water Assassin

Heddon Lures

Yum Attractants

Team Crown Royal

Choose Louisiana

 
Welcome to the Redfish Tour

Punta Gorda, Fl.
May 16-17, 2003
Tournament Photos | Tournament Standings | Tournament Recap

Final Results
Place CAPTAIN PARTNER 1ST FISH 2ND FISH 3RD FISH 4TH FISH TOTAL
1 McGill John Crosby Joe 7.17 6.84 6.90 8.23 29.14
2 Arcure Sam Arcure Sam 7.28 7.19 8.16 6.20 28.83
3 Bostick Andrew Miller Mark 6.85 6.28 7.54 7.47 28.14
4 Price Jr. Artie Price Sr. Arthur 5.84 5.85 6.88 8.34 26.91
5 Stinson Pat Bachnik Eric 6.94 6.26 5.67 7.68 26.55
6 Vaughan Cliff Sepe Mark 6.33 7.10 8.27 4.75 26.45
7 Culver Ray Merritt Mike 5.27 5.94 7.77 7.38 26.36
8 Murphy Rick Page Geoffery 6.82 5.56 7.44 6.38 26.20
9 Latham Dan Haag Matt 6.07 5.42 6.97 6.50 24.96
10 Hueston Ron Hueston Chris 7.01 5.12 7.61 5.16 24.90
11 Blitstein Howie Dry Jeff 6.70 6.36 3.97 7.69 24.72
12 Beverly Julian Cleffi Jerry 5.78 5.63 6.77 6.07 24.25
13 Chapman Chris McGatlin Dan 5.76 5.97 5.83 6.55 24.11
14 Enos Bill Rizzo Phil 7.37 5.57 4.57 6.60 24.11
15 Henninger John Fazioli Frank 7.80 5.69 6.76 3.86 24.11
16 Johnson Bo DelDuca Mike 4.00 6.08 7.48 6.40 23.96
17 Ballay Brent Horton Chad 7.13 5.00 6.48 5.23 23.84
18 Girle Warren Rauch Jules 6.79 4.80 5.86 5.80 23.25
19 Friday Mike P McLean Matt 5.40 5.77 6.60 5.32 23.09
20 Putnal Charles Putnal James 5.87 5.25 6.06 5.77 22.95
21 Watts Greg Watts Bryan 4.05 6.50 6.34 6.04 22.93
22 Swensson Jason Garcia Andrew 4.09 3.74 6.96 7.69 22.48
23 Cox Dennis Armstrong Jim E 5.25 6.24 5.90 5.07 22.46
24 Chambers Ken Martin Denny 5.60 3.35 6.34 6.90 22.19
25 Howard Chuck Howard C.J. 4.36 4.90 6.54 6.06 21.86
26 Green Howie Oliverio John 3.69 5.06 6.76 6.06 21.57
27 Boudreau Bob Meredith Miles 2.44 7.07 6.06 5.85 21.42
28 Cash Chuck Shearer Bubba 6.66 5.33 3.00 6.38 21.37
29 Keller Al Hagaman Jeff 5.99 5.96 2.38 6.80 21.13
30 Lombard Jarrett Symonds Leland 7.77 5.12 4.46 3.74 21.09
31 Naeve Brandon Hernandez Eric 6.16 5.60 3.93 5.28 20.97
32 Koller James Rich Jody 4.26 3.35 7.73 4.91 20.25
33 Taylor Eric Jueckstock Paul 7.07 3.23 4.91 5.00 20.21
34 Richardson C.A. Van Horn Ray 4.14 0.00 7.71 8.12 19.97
35 Stansberry Ray Carter Robert 5.42 0.00 6.97 7.54 19.93
36 Robichaux Troy Robichaux Thad 5.14 6.69 2.97 5.05 19.85
37 Fitzgerald Leiza Dunn Merrily 3.24 0.00 8.75 7.73 19.72
38 Guthrie Scott Bozzella Tony 3.85 0.00 7.18 7.93 18.96
39 Mitchell Danny Bardwell Dennis 5.80 5.83 6.74 0.00 18.37
40 Mannino Eric Stewart Byron 8.52 2.67 3.13 3.42 17.74
41 Beraquit Allan Herstedt Eric 2.95 2.98 7.05 4.65 17.63
42 Travis Mark Bostick Curtis 5.12 3.34 3.00 5.84 17.30
43 Mercurio Joe Simmons Ernie 4.70 4.64 2.60 4.82 16.76
44 Miniard Larry Reagor Keith 3.19 2.03 2.25 8.69 16.16
45 Clark George Wingo Kerry 8.17 7.95 0.00 0.00 16.12
46 Supina Bob Bertha Jr Sam 3.91 0.00 5.70 6.44 16.05
47 Perez Troy Perez Christine 7.06 5.50 3.43 0.00 15.99
48 Pitts Ronnie LaBarca Eric 2.36 2.51 5.18 5.77 15.82
49 Pittman Bill Pahmeier Bryan 7.04 2.81 5.56 0.00 15.41
50 Romish J.W. Tsacrios Bob 3.56 3.95 2.61 4.75 14.87
51 Sunderland Patti Fletcher Sandy 2.61 6.42 5.73 0.00 14.76
52 Adams Chaz Etheredge Craig 4.71 0.00 7.17 2.58 14.46
53 Porcelli Joe Robbins Jimmy 6.32 0.00 2.41 5.32 14.05
54 Haines Michael Hutchisson Mike 2.76 0.00 5.10 5.65 13.51
55 Priesmeyer Bill Larkin Thomas 2.71 3.04 2.30 5.31 13.36
56 O'Bannon Philip Johnson Craig 6.66 6.50 0.00 0.00 13.16
57 Jones Russ Yates Tom 3.01 5.66 4.47 0.00 13.14
58 Gore Woody Anderson Michael 5.85 6.44 0.00 0.00 12.29
59 Thacker Rick Miller Mike 0.00 0.00 4.88 7.21 12.09
60 Frenette Mike Angelo Darron 5.42 0.00 3.04 3.35 11.81
61 Goodwin James Marshall Ben 6.08 5.60 0.00 0.00 11.68
62 Tucker Mike Witte Joe 0.00 0.00 4.84 5.94 10.78
63 Lee Ed Keller Eddie 3.11 2.30 5.31 0.00 10.72
64 Brady Trent Callais Eddie 2.71 0.00 2.85 4.88 10.44
65 Rowland Tom Tudor Rich 5.46 0.00 2.53 2.43 10.42
66 Shabareck Timmy Hobales Jim 0.00 0.00 5.34 5.07 10.41
67 Johnson Scott Chambliss Jeff 0.00 0.00 3.69 6.25 9.94
68 Harrell Shawn Harrell Jason 3.48 6.11 0.00 0.00 9.59
69 Tomas Jerry Mahan Mike 4.69 2.52 2.33 0.00 9.54
70 Daffin Robbie Revels Ronnie 0.00 0.00 4.69 4.83 9.52
71 Hoffman John Hoffman Terry 5.94 0.00 3.51 0.00 9.45
72 Kennedy Rod Amman Matt 0.00 0.00 6.66 2.53 9.19
73 Tanner Travis Hughey Jason 3.05 2.38 3.34 0.00 8.77
74 Hopkins Jerry Hopkins Sarah 2.59 6.08 0.00 0.00 8.67
75 Dalrymple Jim Foster Shawn 0.00 0.00 2.42 5.59 8.01
76 Stuart Nathan Serafini Rich 2.98 4.85 0.00 0.00 7.83
77 Richards Pryce Jean Richard 2.70 0.00 2.90 2.11 7.71
78 Morris Bob Havard Jamie 4.70 0.00 2.94 0.00 7.64
79 Kinsey Bill Huerta Tony 0.00 0.00 2.71 4.86 7.57
80 Belus Michael Beliech Bob 3.49 3.25 0.00 0.00 6.74
81 Ortega Tony Creber Ron 2.62 4.07 0.00 0.00 6.69
82 DeVault Greg DeVault Bill 3.06 3.57 0.00 0.00 6.63
83 Winters Fred Tilly Diane 2.84 0.00 3.66 0.00 6.50
84 Gay Johnny Rivers Russ 2.84 0.00 3.13 0.00 5.97
85 Aderhold Kevin Fisackerly Jimmy 5.95 0.00 0.00 0.00 5.95
86 Hebert Chris Sanderson Wayne 0.00 0.00 1.93 2.75 4.68
87 Stonis Joe Copeland Vern 2.27 0.00 2.12 0.00 4.39
88 Jasperson Jay Jones Lenny 4.23 0.00 0.00 0.00 4.23
89 Minarcin Bernard Crans Rusty 0.00 0.00 4.00 0.00 4.00
90 Dixon Pete Hobbs Ron 0.00 0.00 3.94 0.00 3.94
91 Wettberg Chris Andrews Carter 3.46 0.00 0.00 0.00 3.46
92 Zane Stephen Galpin Dave 0.00 0.00 3.34 0.00 3.34
93 Sutton Dave Sprague Ron 3.30 0.00 0.00 0.00 3.30
94 LaCoss Terry LaCoss T.D. 3.24 0.00 0.00 0.00 3.24
95 Ross Jim Butcher Bill 3.03 0.00 0.00 0.00 3.03
96 Huff Chad Fenton Derek 2.77 0.00 0.00 0.00 2.77
97 Taylor Jim Moore Richard 2.47 0.00 0.00 0.00 2.47

View Team of the Year Standings

 
The Inshore Fishing Association Inc.,
P.O. Box 917569
Longwood, Fl. 32791
Phone: 407-865-5915 | Fax: 407-865-5943 | Contact: redfishtour@aol.com

Lure Division | Tails Of The Tour | About IFA | News | Photo Gallery |
Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association

Visit Cabela's Web Site Visit Ranger Boats Web Site Visit The Mercury Marine Web Site Visit The Minn Kota Website Visit The Daiwa Web Site