Palmer Conrad

Coopers Point

Powertex

Gemini

CW Crab

Navionics

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas



 
Welcome to the Redfish Tour

Rockport, TX. Event
April 18th, 2009 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Watkins, Sr. Jay Watkins, Jr. Jay 8.94 8.73 17.67 200
2 Hatten Bennie Sills Gary 7.99 9.13 17.12 199
3 Bennett Geoff Romero Rudy 7.67 9.29 16.96 198
4 Watts Glen Miller Mike 7.79 9.11 16.90 197
5 Curry Eddie Mock Skipper 8.40 8.24 16.64 196
6 Akin Kevin Coulter Chris 9.17 7.46 16.63 195
7 Knox Len Lopez Pete 8.04 8.51 16.55 194
8 Bremser John Burns Chris 8.18 8.37 16.55 193
9 Belcher Scott Henne  Justin 8.29 7.93 16.22 192
10 Shimek Mike Koliba Kurt 8.38 7.78 16.16 191
11 Shaw Kevin VanDemark Todd 8.17 7.94 16.11 190
12 Logan Chris White Jason 7.83 8.05 15.88 189
13 Barton Charlie Barton Jack 7.71 7.83 15.54 188
14 Turner Kent Reznicek, Jr. Emil 8.47 6.68 15.15 187
15 McPartland Jack Cunningham Todd 8.56 6.29 14.85 186
16 Dooms Jimmie Rieger Jason 8.60 6.21 14.81 185
17 Holloway Rhett Holloway Neil 7.41 7.12 14.53 184
18 Trevino Jason Blanchard Steve 7.67 6.70 14.37 183
19 Survant Jay Survant Corey 6.84 7.40 14.24 182
20 Harvey Gary McRae James 7.76 6.31 14.07 181
21 Gidrey Richard Celum Sam 6.51 7.48 13.99 180
22 White Jamie Newton Steve 5.46 8.07 13.53 179
23 Barlow Thomas Little Brian 7.02 6.42 13.44 178
24 Wolfe Bryan Green Rydek 6.82 6.60 13.42 177
25 Morgan Hunter Morgan Henry 6.15 7.13 13.28 176
26 Tisdale Recie Johnson Judd 7.05 6.26 13.31 175
27 Russo Trey Charlesworth Miles 5.88 6.52 12.40 174
28 Heffernen Paul Green David 5.75 6.37 12.12 173
29 Cruse Donny Lobert Tommy 5.39 6.43 11.82 172
30 Littles Leslie Wells Demetric 5.08 6.58 11.66 171
31 Gonzalez Nino Tabor Pat 7.84 3.72 11.56 170
32 Talley Brian Weyel Robby 5.79 5.70 11.49 169
33 Henderson Kevin Piland Buddy 5.50 5.63 11.13 168
34 Braly Paul Braly Paul E. 4.86 6.26 11.12 167
35 Beyer, Jr. Perry Mock Keith 6.05 5.07 11.12 166
36 Pinter Jamie Howell William 6.09 5.02 11.11 165
37 Nesloney, Sr. David Ross Shorty 4.77 5.54 10.31 164
38 Colvin Doug Turner Jeremy 5.71 4.58 10.29 163
39 Starr Cole Kohnert Chris 6.01 4.23 10.24 162
40 Cantu Jaime Middleton Nate 5.48 4.72 10.20 161
41 Childers Wesley McKinny Chuck 4.46 6.11 10.57 160
42 Boeer Bubba Collins Ken 5.17 4.80 9.97 159
43 Kocian Mike Kocian Billie 5.41 4.31 9.72 158
44 Morales Steve Patrick Bo 4.67 4.94 9.61 157
45 Clark Jordan Tauzin Chief 5.79 3.75 9.54 156
46 Holloran Sean Mitchell Matt 4.31 5.02 9.33 155
47 Sanchez, Jr. Lawrence  Sanchez, Sr. Lawrence  4.92 4.33 9.25 154
48 Baggett Aron Baggett Kelly 4.11 4.77 8.88 153
49 Uriegas Rene Hastings David 3.08 5.75 8.83 152
50 Auld Steve Prince Shane 4.49 4.25 8.74 151
51 Waddell Robert "Lynn: Maddox Cody 4.82 3.81 8.63 150
52 Repka JR Cowan Dan 4.78 3.72 8.50 149
53 Burges Kyle Burges Wayne 4.31 3.96 8.27 148
54 Kalisky Allen Blackwood Billy 5.01 3.10 8.11 147
55 Cearley Todd Blodgett Bill 7.89   7.89 146
56 Whitaker Gary Whitaker Keith 7.63   7.63 145
57 Culpepper Jonathan Culpepper Kris 7.53   7.53 144
58 Patterson Mark Calderon Victor 3.85 2.98 6.83 143
59 Rainwater Ed Rainwater Keith 3.46 3.22 6.68 142
60 Price Levi Price Donnie 6.04   6.04 141
61 Green Jennifer Bishop Trent 6.02   6.02 140
62 Lincoln Mason Lincoln Mellissa 4.91   4.91 139
63 Gagliano Tony Mazariegos Mike 4.26   4.26 138
64 Martin Billy Condit Mike 3.73 0.00 3.73 137
65 Ross Kyle Walden Brent     0.00 136
66 Manrose Stephen McKown Jerome     0.00 10
67 Henne, Jr. Ron Henne, Sr. Ron     0.00 10
68 McCraw Jim White Brad     0.00 10
69 Flinn David Peterson Brian     0.00 10
70 Cabrera Jeremy Jones Lloyd     0.00 10
71 McHardy Robert Bryant Andy     0.00 10
72 Starr Chad Juarez Brent     0.00 10
73 Boyd Tom Nichols Derek     0.00 10
74 Steckler Jeff Lloyd Jimmy     0.00 10
75 Balderas Javier Balderas Wesley     0.00 10
76 Ryza Derek Angel Austin     0.00 10
77 Platt Bill  Pell Scott     0.00 10
78 Ortiz Michael White Tom     0.00 10
79 Ledwick Shannon White Bruce     0.00 10
80 Hudec Michael Hudec Charlotte     0.00 10
81 Payne Shannon Lowery Dwayne     0.00 10
82 Gregorio Rome Gregorio Tony     0.00 10
83 Crouch David Crouch Donna     0.00 10
84 Foster Marcus Perry Duane     0.00 10
85 Reed Scott Adams Todd     0.00 10
86 Boern Gene White David     0.00 10
87 Moore Jason Ebert Joe     0.00 10
88 Lynch Fred Clarkson Jeff     0.00 10
89 McRae Jason Gilbert Bobby     0.00 10
90 Arnold Jayson Mock Kasey     0.00 10
91 Phillips Brett Patterson Mike     0.00 10
93 Weaver John Weaver, Jr. Ryan     0.00 10
95 Romero Joey Romero Jesse     0.00 10
96 Adams Danny Kopplow Eddie     0.00 10
97 Cherry Rick Phillips Mike     0.00 10
98 Whitaker Don Daugherty Bill     0.00 10

Ranger Cup $1,000.00
Hatten/Sills
Rapala Big Fish Award $500.00 + $1,000.00 VIP Certificate
Bennett/Romero
SolarBat Prize $100.00
Shimek/Koliba

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association