2011 Ruskin, FL. Event
October 2nd, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Weight A.A. Entry Prizes Points
1 Brantley Terry Witt JR 7.77 7.34 15.11 $900 $33.5K 200
2 Delagarza Michael Stewart T.J. 7.39 6.84 14.23 $540 $1,629 199
3 Tindal Mike Price Artie 6.80 7.12 13.92 $360 $1,217 198
4 Hickman Kent Altman Chandler 7.28 6.28 13.56   $1,075 197
5 Hawkins Mike Drummond Gray 6.82 6.66 13.48 x $859 196
6 Davis Mike Brown Charlie 5.98 7.45 13.43   $757 195
7 Seckel Heath Tucker Travis 6.72 6.14 12.86 x $676 194
8 Carolyn Jeff Crofton Kevin 7.22 5.50 12.72 x $548 193
9 Oliverio John Green Howie 7.36 5.19 12.55 x   192
10 Devine Jim Fesler Chuck 5.83 6.13 11.96     191
11 Yaeckel Travis Corr Josh 5.33 6.29 11.62     190
12 Morelli Chris Shader Kurt 5.95 5.59 11.54 x   189
13 Batchelor Heath Cox Danny 4.20 7.17 11.37 x   188
14 Tillett Dustin Hall Brad 5.79 5.34 11.13 x   187
15 Howard Chuck Howard CJ 4.28 6.84 11.12     186
16 Watts Greg Walls Greg 3.85 7.22 11.07 x   185
17 Smith Blake Lippert Gabriel 3.29 7.63 10.92 x   184
18 Massey Paul Morrison John 5.45 5.45 10.9 x   183
19 Jewett Rusty Maddox Rick 5.52 5.28 10.8 x   182
20 Tomlinson Joel Rust Derrick 7.30 3.32 10.62     181
21 Emrick Rich McMillan Joe 7.16 3.21 10.37     180
22 Watts Bryan Dasinger Brian 5.24 5.03 10.27     179
23 Dubord Pierre Larsen Jens 4.35 4.75 9.1     178
24 Walker Fred Gilliand Gary 4.71 4.22 8.93 x   177
25 Walters Rick Lane Randy 4.50 3.84 8.34     176
26 Dunn Brad Pfnelzer Justin 3.06 4.88 7.94     175
27 Sheppard Gary Sheppard Garrett 4.52 3.08 7.6     174
28 Walker Shawn Hendric Randy 3.82 3.76 7.58 x   173
29 Jackson Tony Causey Kelly 3.47 3.96 7.43 x   172
30 Weishaar Gary Cress Chuck 7.34 0.00 7.34     171
31 Gatlin Wayne Gatlin Alan 2.34 5.00 7.34     170
32 Poppell Russell Peters Scott 3.53 3.54 7.07 x   169
33 Stuermer Bill Packard Jason 2.82 2.92 5.74     168
34 Gill Sean Hay Dustin 3.03 2.64 5.67     167
35 Westcott Terry Nelson Travis 2.90 0.00 2.9     10
36 Shute Jonathan Prieto Jason 0.00 0.00 0     10
37 Klingel Paul Edelen Bobby 0.00 0.00 0     10
38 Oesterle Ed Roberts Steven 0.00 0.00 0     0
39 Johnson Larry Worley Stewart 0.00 0.00 0     10
40 Schockly Tom Katsaralas Tony 0.00 0.00 0     0
41 Jacobson Timothy Hazzard Blake 0.00 0.00 0     0
42 Jones Charlie Malizia Mark 0.00 0.00 0     0
43 Cruz Mark  Vandemark Tadd 0.00 0.00 0     10
44 Mixon Andrew Mixon Micha 0.00 0.00 0     0


Ranger Cup Award
No Winner
Berkley Gulp! Big Fish Award $500.00 + $500 Gift Card
Brantley/Witt
Cabelas Angler Cash Award $1,000.00
Brantley/Witt
Penn Reel Award
No Winner
Optima Battery Award $250.00
Brantley/Witt
Ego Net Award
No Winner



 


The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association