Palmer Conrad

Coopers Point

Powertex

ego nets

wfn

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas

 
Welcome to the Redfish Tour

2011 Sarasota, FL. Event
April 30th, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total Wt. A.A.Entry Points
1 Davis Mike Brown Charlie 6.20 7.16 13.36   200
2 Jewett Rusty Maddox Rick 6.48 6.87 13.35 x 199
3 Rauch Jules Stephen James 5.86 6.68 12.54   198
4 Alstrom Billy Osborne Will 7.36 5.16 12.52 x 197
5 Brantley Terry Witt JR 5.27 7.01 12.28   196
6 Tillett Dustin Lynn Jeff 6.37 5.75 12.12 x 195
7 Gibbs Mickey Heimes Jeremy 5.46 6.63 12.09 x 194
8 Moore Boone Taylor Lee 6.46 5.20 11.66   193
9 Watts Greg Walls Greg 5.57 6.01 11.58   192
10 Reutter Thomas Naeve Brandon 4.66 6.85 11.51   191
11 Dubord Pierre Larsen Jens 6.08 4.51 10.59   190
12 Broxton Dale Perez Manny 5.63 2.93 8.56 x 189
13 Weishaar Gary Cress Chuck 2.57 4.96 7.53 x 188
14 Walters Rick Lane Randy 6.34 0.00 6.34   187
15 Batchelor Heath Cox Danny 6.01 0.00 6.01 x 186
16 Oliverio John Green Howie 3.16 2.70 5.86 x 185
17 Jackson Frank Freeman Rick 5.57 0.00 5.57 x 184
18 Devault Greg Dillingham Mark 2.43 2.43 4.86   183
19 Stuermer Bill Packard Jason 4.51 0.00 4.51   182
20 Jacobson Timothy Hazzard Blake 2.58 0.00 2.58 x 181
21 Sheppard Gary Sheppard Garrett 2.45 0.00 2.45   180
22 Klingel Paul Gallant Kevin 0.00 0.00 0.00 x 10
23 Miller Gary Weber A.J. 0.00 0.00 0.00 x 10
24 Seckel Heath Ulch-alt. Brian 0.00 0.00 0.00 x 10
25 Johnson Steve Weaver Greg 0.00 0.00 0.00 x 10
26 Jackson Tony Causey Kelly 0.00 0.00 0.00 x 10
27 Poppell Russell Peters Scott 0.00 0.00 0.00 x 10
28 Vercillo Tony Peters Monty 0.00 0.00 0.00 x 10
29 Katsaralas Tony Turgeon Dave 0.00 0.00 0.00 x 10
30 Walker Fred Gilliand Gary 0.00 0.00 0.00 x 10
31 Martiniuk Richie Martiniuk Richard 0.00 0.00 0.00 x 10
32 Hogue Brian Miller John 0.00 0.00 0.00 x 10
33 Henninger John Price Artie 0.00 0.00 0.00 x 10
34 Smith Blake Lippert Gabriel 0.00 0.00 0.00 x 10
35 Mixon Andrew Mixon Micha 0.00 0.00 0.00   10
36 Shelton Mike Bevis Lyn  0.00 0.00 0.00   10
37 Gumble Joe Weir Ryan 0.00 0.00 0.00   10
38 Emrick Rich McMillan Joe 0.00 0.00 0.00   10
39 Bazo Joseph Tharp Jason 0.00 0.00 0.00   10
40 Massey Paul Jernigan John 0.00 0.00 0.00   10
41 Holloway Dewey Fralick Bill 0.00 0.00 0.00   10
42 Landry Timothy Landry Mark 0.00 0.00 0.00   10
43 Dunn Brad Pfnelzer Justin 0.00 0.00 0.00   10
44 Wilber Clayton Wilson Johnathan 0.00 0.00 0.00   10
45 Brongo Jeremy Bolt Jeremy 0.00 0.00 0.00   10
46 Morelli Chris Divine Jim 0.00 0.00 0.00   10
47 Gatlin Wayne Gatlin Alan 0.00 0.00 0.00   10
48 Oesterle Ed Roberts Steven 0.00 0.00 0.00   10
49 Justus Chad Pollock Robert 0.00 0.00 0.00   10
50 Johnson Larry Worley Stewart 0.00 0.00 0.00   10
51 Watts Bryan Dasinger Brian 0.00 0.00 0.00   10
52 Westcott Terry Nielson Travis 0.00 0.00 0.00   10


Berkley Gulp! Big Fish Award $500
Alstrom/Osborne
Cabela's Angler Cash $1,000
Jewitt/Maddox
Ranger Cup Award $2,000
None

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association