Visit Winn Dixie's Web Site

Coopers Point

Loadmaster

Berkley

Ocean Waves

Rip Tide Lures

Salt Water Assassin

Heddon Lures

Yum Attractants

Team Crown Royal

Choose Louisiana

 
Welcome to the Redfish Tour

Titusville, FL
January 10th-11th. 2003
Tournament Photos | Tournament Standings | Tournament Recap

Final Results
Place CAPTAIN PARTNER 1ST FISH 2ND FISH 3RD FISH 4TH FISH TOTAL POINTS
1 Porcelli Joe Porcelli Pete 6.04 6.15 7.13 7.85 27.17 100
2 Rowland Tom Tudor Rich 4.35 6.59 6.3 8.25 25.49 99
3 Murphy Rick Page Geoffery 6.71 6.79 7.34 4.48 25.32 98
4 Johnson Bo DelDuca Mike 5.07 5.51 7.55 7.05 25.18 97
5 Bostick Andrew Miller Mark 7.43 6.99 5.57 4.48 24.47 96
6 Pittman Bill Hollander Rob 8.24 4.65 6.83 4.58 24.3 95
7 Chapman Chris McGatlin Dan 5.74 8.06 3.94 6.53 24.27 94
8 Haines Michael Hutchisson Mike 7.87 4.81 6.44 4.09 23.21 93
9 Mannino Eric Jueckstock Paul 8.15 7.62 3.66 3.57 23 92
10 Guthrie Scott Bozzella Tony 6.9 6.32 4.52 4.39 22.13 91
11 Cox Dennis Armstrong Jim E. 7.93 6.43 3.77 3.46 21.59 90
12 Perez Troy Perez Christine 4.21 8.04 5.67 3.59 21.51 89
13 Mialki Denny Chunn J.D. 7.32 3.94 3.9 5.28 20.44 88
14 Vaughan Cliff Sepe Mark 5.85 6.53 4.42 3.63 20.43 87
15 Hueston Ron Hueston Chris 5.86 5.93 4.33 4.19 20.31 86
16 Watts Greg Watts Bryan 6.57 5.52 5.67 2.47 20.23 85
17 Taylor Jim Moore Richard 4.48 3.75 8.23 3.64 20.1 84
18 Latham Dan Haag Matt 4.63 4.53 5.49 4.63 19.28 83
19 Keller Al Hagaman Jeff 3.71 4.39 7.4 3.66 19.16 82
20 Kennedy Rod Amman Matt 4.15 4.74 5.69 3.62 18.2 81
21 Supina Bob Bertha Jr. Sam 6.37 5.43 5.44 0 17.24 80
22 Culver Ray Merritt Mike 3.81 4.57 4.8 3.62 16.8 79
23 Green Howie Langston Glen 4.04 4.56 7.78 0 16.38 78
24 Ortega Tony Creber Ron 4.49 0 7.58 3.8 15.87 77
25 Richardson C.A. Fair Scott 5.57 0 5.91 4.36 15.84 76
26 Sutton Dave Baskin David 6.61 7.1 2.07 0 15.78 75
27 O'Bannon Philip Sieglaff Zeke 4.46 5.24 5.18 0 14.88 74
28 Morris Bob Havard Jamie 4.9 5.46 4.1 0 14.46 73
29 Fisher Bob Fisher Bill 4.72 0 6.54 3.17 14.43 72
30 Romish J.W. Tsacrios Bob 3.76 0 6.11 4.07 13.94 71
31 Van Horn Ray Cook Mike 3.76 0 6.6 3.53 13.89 70
32 Fowler Larry Valentine Joe 5.78 3.79 4.04 0 13.61 69
33 Kinsey Bill Huerta Tony 5.65 3.2 4.5 0 13.35 68
34 Johnson Scott Chambliss Jeff 4.6 3.62 5.11 0 13.33 67
35 Taylor Eric Lulay John 4.18 0 4.8 4.31 13.29 66
36 Goodwin James Marshall Ben 6.38 6.63 0 0 13.01 65
37 Blitstein Howie Dry Jeff 3.9 6 2.93 0 12.83 64
38 Tanner Travis Hughey Jason 7.85 0 4.92 0 12.77 63
39 Stansberry Ray Pahmeier Bryan 5.35 4.49 2.87 0 12.71 62
40 Regas Mike Persicketti Chris 5.1 0 7.46 0 12.56 61
41 Vandermark Tadd VanDemark Shane 4.73 2.91 4.66 0 12.3 60
42 Boudreau Bob Meredith Miles 4.18 6.87 0 0 11.05 59
43 Koller James Rich Jody 2.69 0 3.96 4.02 10.67 58
44 Willcox James Reeves Thomas 5.51 5.01 0 0 10.52 57
45 Travis Mark Bostick Curtis 5.96 0 4.08 0 10.04 56
46 Dalrymple Jim Foster Shawn 4.02 0 5.71 0 9.73 55
47 Fitzgerald Leiza Dunn Merrily 2.19 0 7.52 0 9.71 54
48 Dixon Pete Hobbs Ron 4.98 3.83 0 0 8.81 53
49 Robichaux Troy Robichaux Thad 4.2 4.2 0 0 8.4 52
50 Belus Michael Beliech Bob 4.62 3.57 0 0 8.19 51
51 DeVault Greg DeVault Bill 0 0 8.05 0 8.05 50
52 Daly Jeff Coscia Jody 0 0 8.05 0 8.05 49
53 Ballay Brent Horton Chad 0 0 4.32 3.59 7.91 48
54 Girle Warren Rauch Jules 4.14 0 3.72 0 7.86 47
55 Hoffman John Hoffman Terry 0 0 4.9 2.73 7.63 46
56 Randazzo Anthony Mnichowski Andy 6.99 0 0 0 6.99 45
57 Shabareck Timmy Hobales Jim 6.82 0 0 0 6.82 44
58 Winters Fred Tilly Diane 0 0 6.66 0 6.66 43
59 Aderhold Kevin Fisackerly Jimmy 0 0 6.66 0 6.66 42
60 Brady Trent Callais Eddie 5.9 0 0 0 5.9 41
61 Enos Bill Rizzo Phil 0 0 5.77 0 5.77 40
62 Richards Pryce Jean Richard 0 0 5.75 0 5.75 39
63 Tucker Mike Witte Joe 5.64 0 0 0 5.64 38
64 Miniard Larry Reagor Keith 2.55 0 2.68 0 5.23 37
65 Ritter Scott Kirby Larry 5.17 0 0 0 5.17 36
66 Stonis Joe Copeland Vern 4.64 0 0 0 4.64 35
67 Lee Ed Keller Eddie 3.85 0 0 0 3.85 34
68 Gay Johnny Rivers Russ 3.81 0 0 0 3.81 33
69 McGill John Crosby Joe 0 0 3.44 0 3.44 32
70 Hebert Chris Sanderson Wayne 0 0 3.33 0 3.33 31
71 Mahaffey Dennis Teepell Charlie 0 0 2.85 0 2.85 30

View Team of the Year Standings

 
The Inshore Fishing Association Inc.,
P.O. Box 917569
Longwood, Fl. 32791
Phone: 407-865-5915 | Fax: 407-865-5943 | Contact: redfishtour@aol.com

Lure Division | Tails Of The Tour | About IFA | News | Photo Gallery |
Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association