Palmer Conrad

Coopers Point

Powertex

Gemini

CW Crab

Navionics

Bluepoint

Bobs Machine Shop

Charter Lakes



Venue Sponsors

Alabama Beach Sports

Port Aransas



 
Welcome to the Redfish Tour

Venice, LA. Event
June 13th, 2009 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Ritter Scott Abruscato Bobby 8.50 8.91 17.41 200
2 Wiley Rick Hebert Everett 8.62 8.07 16.69 199
3 Sierra Stephen Benoit Scott 7.92 8.42 16.34 198
4 Floyd Skip Davidson Paul 8.02 8.32 16.34 197
5 White Barnie White Steve 7.40 8.92 16.32 196
6 Cedotal Jay Dufrene Chad 8.15 8.12 16.27 195
7 McCrossen Jason Davis Kirk 7.40 8.39 15.79 194
8 Lott Joey Pruett Ryan 8.49 7.21 15.70 193
9 Wilson Gary Wilson Gus 7.84 7.86 15.70 192
10 McElveen Michael Folsom Robert 7.82 7.84 15.66 191
11 Lindheim Bruce Myers Fred 7.74 7.89 15.63 190
12 Warren Bobby Warren Melissa 7.47 8.10 15.57 189
13 Fasola Charles Harris Ricky 7.44 7.89 15.33 188
14 Champion Blake Brown Ramsey 7.38 7.82 15.20 187
15 Mazariegos Mike Welch Allen 7.54 7.65 15.19 186
16 Straub Phillip Gros Don 7.60 7.52 15.12 185
17 Boone Bucky Fountain Anthony 7.61 7.48 15.09 184
18 Steckler Jeff Davis Will 7.92 7.11 15.03 183
19 Wallbaum Billy Randazzo Anthony 7.64 7.23 14.87 182
20 Dufrene Paul Lloyd Brance 7.34 7.48 14.82 181
21 Griffith Jesse Hayes Randy 7.40 7.36 14.76 180
22 O'Connell Sean Logan John 8.04 6.71 14.75 179
23 Boykin Starr Morrow Deborah 6.68 7.94 14.62 178
24 Sewell Michael Sewell Steve 7.21 7.36 14.57 177
25 Crouch David Hartman Don 7.23 7.31 14.54 176
26 Grose Tony Fontana, Sr. Sal 7.31 7.16 14.47 175
27 Oliver Paul Champagne Chas 7.39 7.07 14.46 174
28 Finnan John Wilkinson Keith 7.08 7.38 14.46 173
29 Nicholas Billy Jordan Clark 7.59 6.77 14.36 172
30 Newman Donnie Newman Bobby 7.30 7.48 14.28 171
31 Minarcin Bernard Minarcin B.J. 6.73 7.40 14.13 170
32 Pescay Shane Hocks Harold 6.61 7.42 14.03 169
33 Hatten Bennie Weeks Roy 6.99 6.97 13.96 168
34 Legnon David Latarouse Mack 7.68 6.12 13.80 167
35 Bird Keith Bird Bryant 7.64 6.15 13.79 166
36 Cheramie T-Man Ordoyne T-Eddie 7.06 6.66 13.72 165
37 Morgan Hunter Morgan Henry 6.41 7.24 13.65 164
38 Treadaway Brandon Bergeron Kevin 6.71 7.33 13.54 163
39 Beglin Rob Gobbett Eric 6.76 7.06 13.32 162
40 Albarado Rebecca Albarado Adam 6.89 6.21 13.10 161
41 Wiggins Brian Sloan John 7.76 5.12 12.88 160
42 Juneau Wayne Buras Jay 6.92 5.91 12.83 159
43 Perez Damien McGee David 6.47 6.34 12.81 158
44 Floyd Chris Lyon Jonathan 6.17 7.04 12.71 157
45 Larose Miles Domanque Beau 7.51 6.90 12.41 156
46 Roussel Ryan Clause Aaron 5.65 6.66 12.31 155
47 Hecker John Offner Colin 6.31 5.97 12.28 154
48 Moore Donald Shearer Keith 7.10 5.64 12.24 153
49 Sossaman Bob Williams Chris 6.76 5.24 12.00 152
50 Rozier Joshua Powers Dusty 6.63 5.31 11.94 151
51 Dotson Mike Dotson Lynn 5.79 5.72 11.01 150
52 Callaway Chris Frenette Michael 5.36 5.65 11.01 149
53 Bedora Chris Rogers Mickey 6.16 4.63 10.79 148
54 Scopoletis Barbara Floyd Mary 5.09 5.34 10.43 147
55 Denham Pete Miller Pete 4.56 6.09 10.15 146
56 McNair Kevin Ryan Mike 3.62 6.28 9.40 145
57 Eschete Dwayne Adams Eddie 7.99   7.99 144
58 Sattler Corey Taylor James 3.72 4.63 7.85 143
59 Landry Bill Moresi Chuck 7.81   7.81 142
60 Adams Rick Mnchowski Alan 7.68   7.68 141
61 Perez Manny Morris, IV George 7.39   7.39 140
62 Jackson Tony Causey Kelly 3.10 4.17 7.27 139
63 Kirby Larry Mills Dwayne 7.11   7.11 138
64 Reiser Ray Landry L.A. 3.29 3.65 6.94 137
65 Booth Brig Delahoussaye Tom 3.34 3.57 6.91 136
66 Gefland Aaron Monstead,III Robert 6.85   6.85 135
67 Jenkins Randy Tassin Ted 5.75   5.75 134
68 Vallay Brent Jurisich Mitch     0.00 10
69 Hughes Bryon Shanahan Tom     0.00 10
70 Shockley Tom Shockley Karrie     0.00 10
71 Pokorney Paul Wild Elliott     0.00 10
72 Case Jeff Case Jerry     0.00 10
73 Cherry Rick Cherry Carl     0.00 10
74 Schneiderhan Tom Oliverio John     0.00 10
75 Lapre Nick Wilt Carl     0.00 10
76 Ziegler Richard Ziegler Richard Jr     0.00 10
77 Lewis Richard Lewis Mary     0.00 10
78 Kennedy Chris Walle Greg     0.00 10
79 Butler Billy Jenkins Steven     0.00 10
80 Davis Chad Poor Todd     0.00 10

Ranger Cup $2,000.00
Ritter/Abruscato
Rapala Big Fish Award $500.00 + $1,000.00 VIP Certificate
White/White
SolarBat Prize $100.00
Carried Over

 
The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

2008 Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association