2011 Venice, LA. Event
May 21st, 2011 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2  Total Weight  Points
1 Wood Dodd Finley Glen 8.74 7.58 16.32 200
2 Davis Kirk Williams Chris 8.52 7.52 16.04 199
3 Thomas Cade Adcox Chad 8.33 7.69 16.02 198
4 Carruth Robert Romig Josh 8.05 7.97 16.02 197
5 Roy Brent Hidalgo D.L. 7.88 7.98 15.86 196
6 LaRose Miles Oconnell Sean 7.65 8.69 15.84* 195
7 Nicholas Billy Cockerham Shane 7.45 8.25 15.70 194
8 Eschete Dwayne Adams Eddie 8.58 6.99 15.07* 193
9 Harris Ricky Fasola Charles 7.27 7.57 14.84 192
10 White Barnie White Steve 7.45 7.35 14.80 191
11 Dufrene Chad Cedotal Jay 7.27 7.40 14.67 190
12 Cleveland Jeff Leeper Mike 7.29 7.34 14.63 189
13 Johnson Judd Tisdale Reece 7.31 7.08 14.39 188
14 Allbritton Diana Welch Allen 6.88 7.43 14.31 187
15 Wilson Gary Wilson Gus 7.39 6.80 14.19 186
16 Causey Kelly Jackson Tony 7.08 7.11 14.19 185
17 Sierra Stephen Benoit Scott 6.88 7.25 14.13 184
18 Treadaway Brandon Bush Chris 6.97 7.09 14.06 183
19 Leblanc Jason Matherne Kory 6.90 6.95 13.85 182
20 McFadden Henry Fonvielle Chuck 8.05 6.20 13.75* 181
21 Files Bob Files Reed 6.67 6.73 13.40 180
22 Babin Chris Barre Neil 5.95 7.90 13.35* 179
23 Morris Shane Morris Heath 5.59 7.61 13.20 178
24 Schieble Chris Bushman Mike 7.53 5.58 13.11 177
25 Leininger Jacob Rogers Jeff 6.01 6.96 12.97 176
26 Pescay Patrick Pescay Shane 6.43 6.26 12.69 175
27 Dufrene, IV. Paul Savoie Nicky 6.25 6.39 12.64 174
28 Dotson Mike Dotson Lynn 5.99 6.63 12.62 173
29 Craft James T. Craft James H. 6.85 5.76 12.61 172
30 Juneau Wayne Alford Sean 5.66 6.93 12.59 171
31 Lebeouf Hugh Cedotal Glen 6.73 6.26 12.49* 170
32 Mills David Tompkins Gerald 5.82 6.42 12.24 169
33 Carter Andrew Pridgen Lynn 6.47 6.17 12.14* 168
34 Roberts Nash Landry Luke 5.86 5.70 11.56 167
35 Norton Kim Howell Charlie 5.81 5.58 11.39 166
36 Rodrigue Kyle Pourciau John 6.86 4.50 11.36 165
37 Reiser Ray Landy LA 6.73 4.60 11.33 164
38 Rutland Ricky Rutland Richard 6.41 4.64 11.05 163
39 Shockley Tom Shockley Karrie 5.45 5.34 10.29* 162
40 Mazariegos Mike Horton Chad 5.25 4.99 10.24 161
41 Bratcher Bryson Bratcher Bryan 3.10 5.94 9.04 160
42 Fountain Anthony Floyd-alt. Skip 7.03 0.00 7.03 159
43 Bird Keith Bird Bryant 2.46 0.00 2.46 158
44 Champion Blake White Jerry 0.00 0.00 0.00 10
45 Dufour Todd Poche Scott 0.00 0.00 0.00 10
46 Messmer RJ Stewart Clint 0.00 0.00 0.00 10
47 Ritter Scott Rounsaville-alt Fred 0.00 0.00 0.00 10
48 Finnan John Wilkinson Keith 0.00 0.00 0.00 10
49 Roussel-alt. Joan Roussel Ryan 0.00 0.00 0.00 10
50 Thomas Shannon Case Chris 0.00 0.00 0.00 10
51 Knower Mark Hemelt Graham 0.00 0.00 0.00 10
52 Loud Adam Stoughton Warren 0.00 0.00 0.00 10
53 Griffith Jesse Davidson Paul 0.00 0.00 0.00 10
54 Denham Pete Miller Pete 0.00 0.00 0.00 10
55 Worley Jimmy Lofton Andy 0.00 0.00 0.00 10


Berkley Gulp! Big Fish Award $100
Wood/Finley
Cabela's Angler Cash $1,000
Wood/Finley
Ranger Cup Award $2,000
Wood/Finley



 


The Inshore Fishing Association Inc.,
P.O. Box 368
Lizella, GA 31052-0368

Phone: 478-836-4266(primary) | Fax: 478-836-3886 | Contact: office@redfishtour.com

Current Schedule |About IFA | News | Photo Gallery IFA Message Board| Contact Us | Member Registration | Sponsors

© Copyright 2000 Inshore Fishing Association